Procesoare AMD Sempron 64 SkAM2
| AMD SEMPRON 140, 2.7GHz, 1MB cache L2, 45W, Socket AM3, BOX- | 157.93 |
Procesoare AMD Athlon 64 SkAM2
| Athlon64 LE-1640, socket AM2, 64 bits, 45W, BOX | 174.44 |
Procesoare AMD ATHLON 64 SkAM2 DUAL CORE
| AMD Athlon II 240 Dual Core, 2.8GHz, 2MB cache L2, socket AM- | 256.64 |
| AMD Athlon II 240 Dual Core, 2.8GHz, 2MB cache L2, socket AM- | 256.64 |
| AMD Athlon II 245 Dual Core, 2.9GHz, 2MB cache L2, socket AM- | 276.38 |
| AMD Athlon II 245 Dual Core, 2.9GHz, 2MB cache L2, socket AM- | 276.38 |
| AMD Athlon II 250 Dual Core, 3GHz, 2MB cache L2, socket AM3,- | 308.69 |
| AMD Athlon II 250 Dual Core, 3GHz, 2MB cache L2, socket AM3,- | 308.69 |
| AMD Athlon II 425 X3, 2.7GHz, 95W, AM3, BOX | 335.61 |
| AMD Athlon II 435 X3, 2.9GHz, 95W, AM3, BOX | 382.99 |
| AMD Athlon II 620 X4, 2.6GHz, 95W, BOX- | 448.67 |
| AMD Athlon II 630 X4, 2.8GHz, 95W, socket AM3, BOX- | 538.41 |
Procesoare AMD AMD PHENOM SOCKET AM2
| AMD Phenom 9650 Quad Core 2.3GHz, socket AM2+, 95W, BOX | 446.16 |
| AMD Phenom II 545 Dual Core3.0GHz, 1MB cache L2, 6MB cache L3, socket AM3, 80W, BOX | 394.83 |
| AMD Phenom II 550 Dual Core3.1GHz, 1MB cache L2, 6MB cache L3, socket AM3, 80W, Black Edition, BOX | 452.26 |
| AMD Phenom II 705e Triple Core2.5GHz, 1.5MB cache L2, 6MB cache L3, socket AM3, 65W, BOX | 524.34 |
| AMD Phenom II 710 Triple Core 2.6GHz, 1.5MB cache L2, 6MB cache L3, socket AM3, 95W, BOX | 524.34 |
| AMD Phenom II 720 Triple Core 2.8GHz, 1.5MB cache L2, 6MB cache L3, socket AM3, 95W, BOX, Black Edition | 542.00 |
| AMD Phenom II 810 Quad Core 2.6GHz, socket AM3, 95W, 2MB cache L2, 4MB cache L3, BOX | 587.58 |
| AMD Phenom II 905e Quad Core2.5GHz, socket AM3, 6MB cache L3, 65W, BOX | 585.07 |
| AMD Phenom II 920 Quad Core 2.8GHz, socket AM2+, 125W, 8MB cache, BOX | 631.73 |
| AMD Phenom II 940 Quad Core 3GHz, socket AM2+, 125W, 8MB cache, BOX, Black Edition | 722.55 |
| AMD Phenom II 945 Quad Core3GHz, socket AM3, 125W, 8MB cache, BOX, Black Edition | 721.47 |
| AMD Phenom II 955 Quad Core3.2GHz, socket AM3, 125W, 8MB cache, BOX, Black Edition | 771.72 |
Placi de baza Sk AM2
| ASROCK A770DE+ASROCK Socket AM2+/AM3 ,A770DE+ , AMD 770 + SB710, 4xDDR2 1066 max 16GB, 2xPCIex2.0/1xPCIex1/3xPCI, CrossfireX, 8CH HD, Gb LAN, 1xATA133/6xSATA II,Cro | 228.61 |
| ASROCK ALIVEDUAL-ESATA2ASROCK Socket AM2, ALIVEDUAL-ESATA2,NVIDIA M1695+nForce3 250,Dual DDRII800,GbLAN,1xPCI-e,1xAGP,8ch,SATA+SATA2+eSATA2 | 238.87 |
| ASROCK ALIVENF7G-GLANASROCK Socket AM2+, ALIVENF7G-GLAN, GeForce 7050/nForce 630A MCP, 4DDR2 - 1066 , 1xPCI-Ex16, 1xPCI-Ex2,VGA max 256MB , Gb LAN, ATA133, 4*SATA II | 178.46 |
| ASROCK ALIVEXFIRE-ESATA2 R3.0ASROCK Socket AM2, ALIVEXFIRE-ESATA2 R3.0, ATI CrossFire Xpress 1600, RAID, S-ATA2,audio codec ALC662 GbLAN, PCI-e | 173.33 |
| ASROCK AM2NF3-VSTAASROCK Socket AM2, AM2NF3-VSTA, nForce3 250, Dual Channel, RAID, S-ATA, LAN | 173.33 |
| ASROCK K10N78-1394ASROCK Socket AM2+, K10N78-1394, GF8200, Dual Channel DDR2-1066, 6*S-ATA2, RAID, IEEE1394, GBLan, PCI-e | 252.30 |
| ASROCK K10N78DASROCK Socket AM2+/AM3 , K10N78D, Nforce 720D, 4xDDR2-1066/800 , 1xPCIex2.0/3xPCIex1/3xPCI, 8CH HD, Gb LAN, 1xATA133/6xSATA II, 1xHDMI_SPDIF header, In | 209.66 |
| ASROCK K10N78FULLHD-HSLIR3.0ASROCK Socket AM2+, K10N78FULLHD-HSLIR3.0, Geforce 8200, 4xDDR2 1066/800 DCh, 1xPCIex2.0/1xPCIex1/2xPCI, VGA (Max Sh 512MB), 6CH, Gb LAN, | 232.16 |
| ASROCK K10N78MASROCK Socket AM2+, K10N78M, NVIDIA GeForce 8100, 2xDDR2 - 1066, VGA GeForce8100 512MB (shared), 1x PCI E 2.0 x16/1x PCI Express x1, 4xSATA2/1xATA133, | 200.97 |
| ASROCK M3A785GXH/128MASROCK Socket AM3, M3A785GXH/128M, AMD 785G + SB710, 4xDDR3 1600, VGA HD4200(512MB sh), 3xPCIex2.0/1xPCIex1/2xPCI, 8CH, GbLAN, 1xATA133/6xSATA | 370.35 |
| ASROCK MA3770DEASROCK Socket AM3, MA3770DE, AMD 770 + SB710, 4xDDR3 1600, 2xPCIex2.0/1xPCIex1/3xPCI, 1xATA133/4xSATA II, 3.0Gb/s, RAID, 8CH HD, Gb LAN,ATX | 281.12 |
| ASROCK MA3785GMH/128MASROCK Socket AM3, MA3785GMH/128M, AMD 785G + SB710, 4xDDR3 1600, VGA HD4200( 512MB), 1xPCIex2.0/1xPCIex1/2xPCI, 8CH HD, Gbit LAN, 1xATA133/5xSA | 325.74 |
| ASROCK N68-SASROCK Socket AM2+, N68-S, NVIDIA GeForce 7025 / NVIDIA nForce 630a, VGA GeForce 7025, 2DDR2 1066 ,PCIex16, 6CH, 10/100, ATA133, SATA II, mATX | 156.35 |
| ASROCK N68PV-GSASROCK Socket AM2+, N68PV-GS, GeForce 7050 / nForce 630A MCP, 2DDR2 1066 ,PCIex16, VGA, Gigabit LAN, ATA133, 4*SATA II, mATX | 165.04 |
| ASUS CROSSHAIR III FORMULAASUS Socket AM3, CROSSHAIR III FORMULA, ATI 790FX/SB750, 4xDDR3-1600/1333/1066, 2xPCIe 2.0/3xPCIex1/1xPCI, ATA133x1/SATA 3Gb/sx5 (RAID), 1x | 794.80 |
| ASUS CROSSHAIR-II-FORMULAASUS Socket AM2/AM2+, CROSSHAIR-II-FORMULA, NForce 780a SLI (MCP72XE), 4xDDR2-1066 DCh ECC, VGA (512MB Sh), 3xPCIex16, 3Way SLI/2xPCIex1/1xP | 631.34 |
| ASUS G-SURF365ASUS Socket AM2, G-SURF365, nForce 630a, Dual DDR2 800, S-ATA2, RAID, GbLAN, PCI-e, sistem antifurt | 204.92 |
| ASUS M2A74 AM SE ASUS Socket AM2/AM2+, M2A74 AM SE, AMD 740G + SB700, 2xDDR2-1066, 1xPCI Expressx16, 1xPCI Express x1, 1xPCI, VGA ATI 2100, 6 CH, 10/100 LAN, mATX | 213.21 |
| ASUS M2A74-AMASUS Socket AM2/AM2+, M2A74-AM, AMD 740G/SB700 , 2xDDR2 1066, Max 8 GB, VGA (max 256MB Sh), 1xPCIex16/1xPCIex1/2xPCI, 1 xATA 4xSATAII, 6-CH(HD), GbLan, | 236.11 |
| ASUS M2N68-AM-PLUSASUS Socket AM2/AM2+, M2N68-AM-PLUS, NForce630a/GeForce 7025, 2xDDR2-1066(O.C.), VGA (max 256MB Sh), 1xPCIe2.0x16,2xPCI,1xPCIex1, ATA133x1,SATA 3Gb | 199.79 |
| ASUS M2N68-AM-SE2ASUS Socket AM2/AM2+, M2N68-AM-SE2, NForce630a/GeForce 7025, 2xDDR2-1066(O.C.), VGA (max 256MB Sh), 1xPCIe2.0x16/2xPCI/1xPCIex1, ATA133x1/SATAIIx5, | 185.97 |
| ASUS M2N68-AM-SE2/C/SIASUS Socket AM2/AM2+, M2N68-AM-SE2/C/SI, NForce630a/GeForce 7025, 2xDDR2-1066, VGA(max 256MB Sh), 1xPCIe2.0x16/2xPCI/1xPCIex1, ATA133x1/SATA 3G | 177.28 |
| ASUS M2N68-PLUSASUS Socket AM2/AM2+, M2N68-PLUS, 2XDDR2-1066(O.C.), 1XPCIe2.0x16/4XPCI/2XPCIex1, ATA133X1/SATAIIx4, 6-CH(HD), GbLan , 10xUSB, ATX | 217.95 |
| ASUS M3A76 CMASUS Socket AM2/AM2+, M3A76 CM, AMD 760G/SB710 , 4*DDR2 1066, Dual Ch, VGA, S-ATA2, 8 CH, GbLan, PCI-e, uATX | 258.62 |
| ASUS M3A78-CMASUS Socket AM2/AM2+, M3A78-CM, AMD 780V/SB700, 4*DDR2 1066, Dual Ch, VGA, S-ATA2, GbLan, PCI-e | 288.62 |
| ASUS M3A78-EMASUS Socket AM2/AM2+, M3A78-EM, AMD 780G/SB700, 4*DDR2 1066, Dual Ch, VGA, S-ATA2, RAID, 2*1394a, GbLAN, PCI-e | 288.62 |
| ASUS M3A78-PROASUS Socket AM2/AM2+, M3A78-PRO, AMD 780G/SB700, 4*DDR2 1066, Dual Ch, VGA, S-ATA2, RAID, GbLAN, PCI-e | 331.66 |
| ASUS M3A78-VMASUS Socket AM2/AM2+, M3A78-VM, AMD 780G/SB700, VGA (max 256MB Sh), 4xDDR2, 1xPCIe2.0x16, SATA2, GBLan, 8CH, mATX | 272.04 |
| ASUS M3N-HD/HDMIASUS Socket AM2/AM2+, M3N-HD/HDMI, nForce 750a SLI(MCP72P), 4xDDR2, VGA, S-ATA 2, RAID, 2*1394a, 2*GBLan, PCI-e | 311.52 |
| ASUS M3N-HT Deluxe/MempipeASUS Socket AM2/AM2+, M3N-HT Deluxe/Mempipe, nForce 780a SLI(MCP72XE), 4xDDR2, VGA, S-ATA 2, RAID, 2*1394a, 2*GBLan, PCI-e | 586.33 |
| ASUS M3N-HT-Deluxe/HDMIASUS Socket AM2/AM2+, M3N-HT Deluxe/HDMI, nForce 780a SLI(MCP72XE), 4xDDR2, VGA, S-ATA 2, RAID, 2*1394a, 2*GBLan, PCI-e | 513.68 |
| ASUS M3N-WSASUS Socket AM2/AM2+, M3N-WS, GF8200 (MCP78S), 4xDDR2-1066/800/667/533 Dual Ch ECC, VGA on board (max 512MB Sh), 1xPCIex16 2.0(Hybrid SLI support)/2*PCI/2 | 377.07 |
| ASUS M3N72-DASUS Socket AM2/AM2+, M3N72-D, nForce 750a SLI(MCP72P), 4*DDR2 1066, Dual Ch, VGA, S-ATA2, RAID, 2*1394a, GbLAN, PCI-e | 372.33 |
| ASUS M3N78-EMASUS Socket AM2/AM2+, M3N78-EM, GF8200(MCP78U), 4*DDR2 1066, Dual Ch, VGA, S-ATA2, RAID, 2*1394a, GbLan, PCI-e | 292.18 |
| ASUS M3N78-VMASUS Socket AM2/AM2+, M3N78-VM, GF8200 VGA, 4xDDR2, SATA2, 2x1394a, GLAN 8CH, mATX | 268.09 |
| ASUS M4A77TD.PROASUS Socket AM3, M4A77TD.PRO, AMD 770/SB710, 4xDDR3-DDR3 1800(O.C.)/1600(O.C.) DCh ECC, 1xPCIe x16+1xPCIe x16/3xPCI/1xPCIex1, ATA133x1/SATA 3Gb/sx5(R | 394.83 |
| ASUS M4A78ASUS Socket AM2/AM2+, M4A78, AMD 770/SB700, 4xDDR2-1066, 1xUDMA, 5xSATAII, 1xESATA, Gb LAN, 8-CH, ATX | 317.84 |
| ASUS M4A78-AMASUS Socket AM2/AM2+, M4A78-AM, AMD 780G/SB710, 2*DDR2-1200(O.C.), VGA onboard (max 256MB Sh),1xPCIe2.0x16/1xPCIex1/2xPCI, ATA133x1/SATAIIx4(RAID 0, 1, | 240.45 |
| ASUS M4A78-EASUS Socket AM2/AM2+, M4A78-E, AMD 790GX/SB750, 4xDDR2-1066/800/667, VGA (max 512MB Sh), 2xPCIe2.0x16/2xPCI/1xPCIex1, ATA133x1/SATA 3Gb/sx5 (RAID), 1xeSA | 512.89 |
| ASUS M4A78-EMASUS Socket AM2/AM2+, M4A78-EM, AMD 780G/SB700, 4x DDR2-1066, VGA HD3200 (max 256MB Sh), DVI, HDMI, 1xPCIex16,1xPCIex1,2xPCI, 1 xUDMA,5xSATAII, Gb LAN, | 286.25 |
| ASUS M4A78-HTPCASUS Socket AM2/AM2+, M4A78-HTPC, AMD 780G/SB700, 4xDDR2-1066/800/667, VGA(max 256MB Sh), 1xPCIex16/2xPCIex1/1xPCI, ATA133x1/SATA 3Gb/sx5(RAID 0, 1, 1 | 377.07 |
| ASUS M4A78-PROASUS Socket AM2/AM2+, M4A78-PRO, AMD 780G/SB700, 4*DDR2 1066, Dual Ch, VGA, S-ATA2, GbLan, PCI-e | 354.17 |
| ASUS M4A78-VMASUS Socket AM2/AM2+, M4A78-VM, AMD 780G/SB700, 2xDDR2-1066, VGA (max 256MB Sh), 1xPCIex16(Hybrid CFX support)/1xPCIex1/2xPCI, ATA133x1/SATAIIx6, 8-CH(H | 263.35 |
| ASUS M4A785-MASUS Socket AM3, M4A785-M, AMD 785G/SB710, 4xDDR2-1200(O.C.) DCh ECC, VGA (max 512MB Sh), 1xPCIe2.0x16/2xPCI/1xPCIex1, 1xD-Sub/1xDVI+1xHDMI, ATA133x1/SA | 313.50 |
| ASUS M4A785D-M-PROASUS Socket AM2+, M4A785D-M-PRO, AMD 785G/SB710, 4xDDR2-1200(O.C.) DCh ECC, VGA (max 512MB Sh), 1xPCIe2.0x16/2xPCI/1xPCIex1, 1xD-Sub+1xDVI+1xHDMI, | 331.66 |
| ASUS M4A785G-HTPCASUS Socket AM2+, M4A785G-HTPC, AMD 785G/SB710, 4xDDR2-1200(O.C.) DCh ECC, VGA (max 512MB Sh), 1xPCIe2.0x16/1xPCI/2xPCIex1, 1xD-Sub/1xDVI/1xHDMI, AT | 426.82 |
| ASUS M4A785G-HTPC/RCASUS Socket AM2+, M4A785G-HTPC/RC, 4xDDR2-1200(O.C.) DCh ECC, VGA(512MB Sh), 1xPCIe2.0x16/1xPCI/2xPCIex1, D-Sub/DVI/HDMI, ATA133x1/SATA 3Gb/sx5(R | 472.22 |
| ASUS M4A785T-MASUS Socket AM3, M4A785T-M, AMD 785G/SB710, 4xDDR3-1800(O.C.)/1600(O.C.) DCh ECC, VGA (max 512MB Sh), 1xPCIe2.0x16/2xPCI/1xPCIex1, 1xD-Sub/1xDVI/1xHDMI | 354.17 |
| ASUS M4A785TD-M EVOASUS Socket AM3, M4A785TD-M EVO, AMD 785G/SB710, 4xDDR3 1800/1600/1333/1066, VGA(max 512MB Sh), 1xPCIe2.0x16/2xPCI/1xPCIex1, ATA133x1/SATA 3Gb/sx5 | 377.07 |
| ASUS M4A78LT-M LEASUS Socket AM3, M4A78LT-M LE, AMD 760G/SB710, 2xDDR3 1800(O.C.)/1600(O.C.)/1333/1066 , 1xPCIe 2.0 x16,1xPCIe x1,2xPCI, ATI Radeon 3000 (sh mem 1G), | 333.63 |
| ASUS M4A78T-EASUS Socket AM3, M4A78T-E, AMD 790GX/SB750, 4xDDR3-1600/1333/1066,VGA(max 256MB Sh), 2xPCIe2.0x16/2xPCI/2xPCIex1, ATA133x1/SATA 3Gb/sx5 RAID,1xeSATA, 8- | 558.69 |
| ASUS M4A79 DeluxeASUS Socket AM2/AM2+, M4A79 Deluxe, ATI 790FX/SB750, HT3 5200/4800, 4xDDR2-1066/800/667 , 4xPCIe 2.0/2xPCI, ATA133x1/SATA 3Gb/sx6 RAID, 1xeSATA, 8- | 722.15 |
| ASUS M4A79T DeluxeASUS Socket AM3, M4A79T Deluxe, ATI 790FX/SB750, 4xDDR3-1600/1333/1066, 4xPCIe 2.0/2xPCI/2xPCIex1, ATA133x1/SATA 3Gb/sx5 RAID, 1xeSATA, 8-CH(HD), 1 | 767.95 |
| ASUS M4A79XTD EVOASUS Socket AM3, M4A79XTD EVO, ATI 790X/SB750, 4xDDR3-1800(O.C.), 2xPCIe2.0x16/2xPCI/2xPCIex1, ATA133x1/SATA 3Gb/sx5(RAID), SATA 3Gb/s *2 (1xeSATA) | 467.88 |
| ASUS M4N72-EASUS Socket AM2+, M4N72-E, NForce 750a SLI(MCP72P), 4xDDR2-1066 DCh ECC, 2xPCIe2.0x16/2xPCIex1/2xPCI, ATA133x1/SATA 3Gb/sx6(RAID),8-CH(HD), GbLan, 2x1394 | 444.98 |
| ASUS M4N78ASUS Socket AM2/AM2+, M4N78, NVIDIA nForce 720D, 4xDDR2 1066(OC), 1xPCIex16,2xPCIex1,3xPCI, 1 xUltraDMA, 5xSATA II, Gb LAN, 8-Ch, ATX | 283.89 |
| ASUS M4N78-AMASUS Socket AM2/AM2+, M4N78-AM, NVIDIA GeForce 8200, 2 x DDR2 1066 DDR2, 1 x PCIe 2.0 x16, 1 x PCIe x1, 2 x PCI, 1 xUDMA, 4 xSATAII, 6-CH HD, Gb LAN, uA | 258.62 |
| ASUS M4N78-PROASUS Socket AM2/AM2+, M4N78-PRO, GeForce 8300(MCP78U), 4xDDR2-1066, VGA (max 512MB Sh), 1xPCIex16,3xPCI,2xPCIex1, ATA133x1, SATA 3Gb/s, 8-CH(HD), GbLan | 354.17 |
| ASUS M4N78-SEASUS Socket AM2/AM2+, M4N78-SE, NForce 720D (MCP78D), 2xDDR2 1066, 1xPCIe2.0x16,3xPCI,2xPCIex1, ATA133x1,SATAIIx4, 6-CH(HD), GbLan, 12xUSB, ATX | 254.27 |
| ASUS M4N78-VMASUS Socket AM2/AM2+, M4N78-VM, GeForce 8200(MCP78S),2xDDR2-1200/1066/800/667, VGA(max 512MB Sh), 1xPCIex16/2xPCI/1xPCIex1, ATA133x1/SATA 3Gb/sx6 (RAID) | 281.52 |
| ASUS M4N82 DELUXEASUS Socket AM2/AM2+, M4N82 DELUXE, NForce 980a SLI (MCP82XE), 4xDDR2-1200/1066/800, VGA (max 512MB Sh), 3xPCIe2.0x16/1xPCIex1/2xPCI, ATA133x1/SATA | 681.09 |
| MSI 760GTM-P33MSI Socket AM2+, 760GTM-P33, AMD760G+SB710, 2xDDRII 1066, 1PCI-Ex16, 1PCI-Ex1, 2PCI,VGA 256MB HDMI, 1xIDE, 6SATAII, RAID, GbLAN, OC Switch, Solid Caps, | 228.61 |
| MSI 790FX-GD70MSI Socket AM3, 790FX-GD70, AMD790FX+SB750, 4DDRIII, 4PCI-E*16, 1PCI-E*1, 2PCI, 8SATAII, 1eSATA, RAID, GbLAN, 1394, DrMOS, APS, OC Dail, CFX, Bluray Au | 706.75 |
| MSI 790GX-G65MSI Socket AM3, 790GX-G65, AMD790GX+SB750, 4DDRIII, 2PCI-Ex16, 2PCI-Ex1, 2PCI, 5SATAII, 1eSATA, RAID, GbLAN, 1394, APS, Bluray Audio, HeatPipe, ATX | 512.89 |
| MSI K9A2 CF-FMSI Socket AM2+, K9A2 CF-F, AMD790X+SB600, 4xDDR2, 4S-ATA2, Crossfire, RAID, GBLan, 2xPCI-e | 307.18 |
| MSI K9A2 NEO2MSI Socket AM2, K9A2 NEO2, NV MCP61P, 2XDDRII800, VGA, PCI-E*16, PCI-E*1, 2PCI, 10/100 Lan, 2SATAII, Heatsink, uATX | 258.22 |
| MSI K9A2GM-F V3MSI Socket AM2+, K9A2GM-F V3, AMD740G+SB700, 2xDDR2, 4xS-ATA2, RAID, HDMI, GBLan, 2PCI-e | 199.00 |
| MSI K9A2GM-FIHMSI Socket AM2+, K9A2GM-FIH, AMD780G+SB700, 4xDDR2, 4xS-ATA2, RAID, IEEE1394, HDMI, GBLan, 2PCI-e | 267.70 |
| MSI K9A2VM-F V2MSI Socket AM2+, K9A2VM-F V2, AMD780V+SB700, 2DDRII, VGA, 1PCI-E*16, 1PCI-E*1, 2PCI, GbLAN, 4SATA2, uATX | 204.92 |
| MSI K9N NEO-F V2MSI Socket AM2, K9N NEO-F V2, nForce 520, 4xDDR2, 1x PCI E x16, 2x PCI E x1, 3xPCI, 4S-ATA2, GBLan, Audio ALC888 7.1 Ch, PCI-e, ATX | 193.07 |
| MSI K9N6PGM2-VMSI Socket AM2 , K9N6PGM2-V, NVMCP61, 2DDRII, VGA onboard DX9 WHQL, PCI-E*16, PCI-E*1, 2PCI, 10/100Lan, 2SATAII, uATX | 181.23 |
| MSI KA780GMSI Socket AM2+, KA780G, AMD 780G+SB700, 4DDRII, 5SATA2, eSATA2, GBLan, PCI-e | 303.63 |
Placi de baza LGA 1366
| ASUS P6T SESocket LGA1366, P6T SE, INTEL X58/ICH10R, 6xDDR3-2000/1800/1600/1333/1066, 3xPCIe2.0x16/1xPCIex1/2xPCI, SATA 3Gb/s*6(RAID), ATA133x1/SATA 3Gb/sx1 ,8-CH, | 849.29 |
| ASUS P6TASUS Socket LGA1366, P6T, Intel X58/ICH10R, 6xDDR3, SATA2, 1*GbLan Realtek PCIe, 12*USB2.0, PCI-e+CrossFireX, 2x1394a, ATX | 987.08 |
| ASUS P6T-DELUXE-V2ASUS Socket LGA1366, P6T-DELUXE V2, Intel X58/ICH10R, 6xDDR3, SATA2, 3*PCI-e+CrossFire SLI, 2x1394a, ATX | 1,166.73 |
| ASUS P6T-WS-ProfessionalASUS Socket LGA1366, P6T-WS-Professional, Intel X58+ICH10R, 6xDDR3-1600(O.C.), 2xPCIe2.0x16(SLI+CrossFireX), RAID, 2xGbLan Marvell PCIe, 2x13 | 1,239.78 |
| ASUS P6TD-DELUXEASUS Socket LGA1366, P6TD-DELUXE, Intel X58/ICH10R, 6xDDR3-1600(O.C.)TpCh, 3xPCIe2.0x16(SLI+CF/1xPCIex4@x4 Speed/2xPCI, SATA 3Gb/sx6(RAID) ATA133x1/S | 1,204.24 |
| ASUS RAMPAGE II GENEASUS Socket LGA1366, RAMPAGE II GENE, INTEL X58/ICH10R, 6xDDR3-2000(O.C.)Triple Ch, 2xPCIe2.0 x16 /1xPCIex4/1xPCI, SATA 3Gb/sx6(RAID), ATA133x2/S | 976.03 |
Placi de baza LGA 1156
| ASUS MAXIMUS III FORMULAASUS Socket LGA1156, MAXIMUS III FORMULA, INTEL P55, 4xDDR3-2133(OC)Dual Ch, 2xPCIe2.0x16+1xPCIe2.0x16(SLI+CF)/2xPCIex1/2xPCI, SATA 3Gb/sx6(R | 1,044.34 |
| ASUS MAXIMUS-III-GENEASUS Socket LGA1156, MAXIMUS-III-GENE, INTEL P55, 4xDDR3-2133(OC)/1600/ Dual Ch, 2xPCIe2.0x16/1xPCIex4@x4 Speed/1xPCI, SATA 3Gb/sx6(RAID), SATA | 862.71 |
| ASUS P7P55-LXASUS Socket LGA1156, P7P55 LX, INTEL P55, 4xDDR3-2200(O.C.)/1600/1333/1066, 1xPCIe 2.0 x16, 1xPCI Express 2.0 x16 slot , 2xPCI Express 2.0 x1 slots , 3 | 521.97 |
| ASUS P7P55-MASUS Socket LGA1156, P7P55-M, INTEL P55, 4xDDR3-2000(O.C.)/1600/1333/1066, 1xPCIe2.0x16/2xPCIex1/1xPCI, SATA 3Gb/sx6(RAID 0, 1, 5, 10), ATA133x1, 8-CH(HD | 508.94 |
| ASUS P7P55-WS-SUPERCOMPASUS Socket LGA1156, P7P55-WS-SUPERCOMP, INTEL P55 + NF200, 4xDDR3-2133(OC), 2xPCIe2.0x16/1xPCIex4/1xPCI, SATA 3Gb/s*6(RAID 0, 1, 5, 10), 8-CH | 976.42 |
| ASUS P7P55DASUS Socket LGA1156, P7P55D, INTEL P55, 4xDDR3-2133(OC) DCh, 1xPCIe2.0x16+1xPCIe2.0x16 /2xPCIex1/3xPCI, SATA 3Gb/sx6(RAID), ATA133x1/SATA 3Gb/sx2 (1xeSATA | 626.60 |
| ASUS P7P55D EVOASUS Socket LGA1156, P7P55D EVO, INTEL P55, 4xDDR3-2133/1600/1333/1066, 2xPCIe2.0x16+1xPCIe2.0x16/2xPCIex1/2xPCI, SATA 3Gb/sx6(RAID), 8-CH, 1xGb, 2x13 | 840.21 |
| ASUS P7P55D PROASUS Socket LGA1156, P7P55D PRO, INTEL P55, 4xDDR3-2133/1600/1333/1066, 2xPCIe2.0x16/2xPCIex1/2xPCI, SATA 3Gb/sx6 (RAID), ATA133x1/SATA 3Gb/sx2, 8-CH( | 744.66 |
| ASUS P7P55D-DELUXEASUS Socket LGA1156, P7P55D-DELUXE, INTEL P55, 4xDDR3-2133(OC) Dual Ch, 2xPCIe2.0x16+1xPCIe2.0x16/2xPCIex1/2xPCI, SATA 3Gb/sx6(RAID), ATA133x1/SATA | 928.65 |
| ASUS P7P55D-E DeluxeASUS Socket LGA1156, P7P55D-E Deluxe, INTEL P55, 4xDDR3 2200(O.C.)/1600/1333/1066, 2xPCI E 2.0 x16, 3xPCI E 2.0 x1 slots, 2xPCI, 6xSATA 3.0 Gb/s, | 1,066.05 |
| ASUS P7P55D-E EVOASUS Socket LGA1156, P7P55D-E EVO, INTEL P55, 4xDDR3 2200(O.C.)/1600/ Dual Ch, 2xPCIe2.0x16/3xPCIex1/2xPCI, SATA 3Gb/sx6(RAID), 2xSATA 6Gb, ATA133x1 | 943.65 |
| ASUS P7P55D-E PREMIUMASUS Socket LGA1156, P7P55D-E PREMIUM, INTEL P55, 4xDDR3 2200(OC)/1600 Dual Ch, 2xPCIe2.0x16/2xPCIex1/2xPCI, SATA 3Gb/sx6(RAID), 2xSATA 6.0 Gb/s | 1,251.62 |
| ASUS P7P55D-E PROASUS Socket LGA1156, P7P55D-E PRO , INTEL P55, 4xDDR3 2200(O.C.)/1600/ Dual Ch, 2xPCIe2.0x16/3xPCIex1/2xPCI, SATA 3Gb/sx6(RAID), 2xSATA 6Gb, ATA133x | 848.89 |
| ASUS P7P55D-LEASUS Socket LGA1156, P7P55D-LE, INTEL P55, 4xDDR3-2000(O.C.)/ DCh, 4xPCIe2.0x16/2xPCIex1/3xPCI, SATA 3Gb/sx6(RAID), ATA133x1/SATA 3Gb/sx1 (1xeSATA), 8- | 558.69 |
| ASUS P7P55D-PREMIUMASUS Socket LGA1156, P7P55D-PREMIUM, INTEL P55, 4xDDR3-2133(OC) DCh, 2xPCIe2.0x16(SLI+CF)/2xPCIex1/2xPCI, SATA 3Gb/sx6(RAID), ATA133x1/SATA 6Gb/s | 1,112.64 |
Procesoare INTEL Celeron D LGA775
| Celeron 430, 1,8GHz, bus 533, s. 775, 512Kb, 64 bits, BOX | 147.31 |
| INTEL CELERON DualCore E1500, 2.2GHz/800/512K, 65nm, LGA-775 | 186.65 |
| INTEL CELERON DualCore E1600, 2.4GHz/800/512K, 65nm, LGA-775 | 230.98 |
Procesoare INTEL Core 2 DUO
| INTEL Core 2 Duo E7400 2,80GHz/1066/3MB L2, 65nm, LGA-775, EM64T, BOX | 463.93 |
| INTEL Core 2 Duo E7500 2,93GHz/1066/3MB L2, 65nm, LGA-775, EM64T, BOX | 493.15 |
| INTEL Core 2 Duo E76003,06GHz/1066/3MB L2, 65nm, LGA-775, EM64T, BOX | 579.62 |
| INTEL Core 2 Duo E8200 2.66GHz/1333/6MB L2, 45nm, LGA-775, EM64T, BOX | 552.77 |
| INTEL Core 2 Duo E84003.00GHz/1333/6MB L2, 65nm, LGA-775, EM64T, BOX | 704.78 |
| INTEL Core 2 Duo E8500 3.16GHz/1333/6MB L2, 45nm, LGA-775, EM64T, BOX | 793.26 |
| INTEL Core 2 Duo E86003.33GHz/1333/6MB L2, 45nm, LGA-775, EM64T, BOX | 1,050.26 |
| INTEL DUAL CORE E5300 2.60GHz/800/2MB L2, 45nm, LGA-775, EM64T, BOX | 268.49 |
| INTEL Pentium DualCore E54002.70GHz/800/2MB L2, 45nm, LGA-775, EM64T, BOX | 296.13 |
| INTEL Pentium DualCore E63002.80GHz/1066/2MB L2, 45nm, LGA-775, EM64T, BOX | 307.97 |
Procesoare INTEL Core 2 QUAD
