Placi de baza MSI
| MSI Socket AM2+, 740GTM-P25, MSI Socket AM2+, 740GTM-P25, AMD 740G+SB710, | 65.32 |
| MSI Socket AM2+, 785GT-E63, A MSI Socket AM2+, 785GT-E63, AMD785G+SB710, 4 | 101.97 |
| MSI Socket AM2+, 785GTM-E45, MSI Socket AM2+, 785GTM-E45, AMD 785G+SB710, | 74.61 |
| MSI Socket AM2+, 790XT-G45, A MSI Socket AM2+, 790XT-G45, AMD790X+SB710, 4 | 103.93 |
| MSI Socket AM2+, K9N6PGM2-V2, MSI Socket AM2+, K9N6PGM2-V2, NV MCP61P, 2DD | 54.85 |
| MSI Socket AM3, 770-C45, AMD7 MSI Socket AM3, 770-C45, AMD770+SB710, 4xDDR | 88.88 |
| MSI Socket AM3, 770-G45, AMD7 MSI Socket AM3, 770-G45, AMD770+SB710, 4DDRI | 85.09 |
| MSI Socket AM3, 785G-E53, AMD MSI Socket AM3, 785G-E53, AMD 785G+SB710, 4D | 117.68 |
| MSI Socket AM3, 785GM-E51, AM MSI Socket AM3, 785GM-E51, AMD785G+SB710, 4D | 99.35 |
| MSI Socket AM3, 785GM-E65, AM MSI Socket AM3, 785GM-E65, AMD785G+SB710, 4D | 116.37 |
| MSI Socket AM3, 790GX-G65, AM MSI Socket AM3, 790GX-G65, AMD790GX+SB750, 4 | 149.23 |
| MSI Socket AM3, 890FXA-GD70, MSI Socket AM3, 890FXA-GD70, 890FX+SB850, 4x | 265.73 |
| MSI Socket AM3, 890GXM-G65, 8 MSI Socket AM3, 890GXM-G65, 890GX+SB850, 4DD | 162.32 |
| MSI Socket AM3, GF615M-P33, M MSI Socket AM3, GF615M-P33, MCP61P, 2xDDRIII | 68.72 |
| MSI Socket LGA1156, H55-GD65, MSI Socket LGA1156, H55-GD65, Intel H55, 4DD | 178.68 |
| MSI Socket LGA1156, H55M-E33, MSI Socket LGA1156, H55M-E33, Intel H55, 4xD | 120.30 |
| MSI Socket LGA1156, H55M-ED55 MSI Socket LGA1156, H55M-ED55, IntelH55, 4DD | 142.68 |
| MSI Socket LGA1156, H55M-P31, MSI Socket LGA1156, H55M-P31, IntelH55, 4xDD | 98.18 |
| MSI Socket LGA1156, H57M-ED65 MSI Socket LGA1156, H57M-ED65, Intel H57, 4D | 214.02 |
| MSI Socket LGA1156, MSI BIG B MSI Socket LGA1156, MSI BIG BANG-FUZION, Int | 469.93 |
| MSI Socket LGA1156, P55-GD55, MSI Socket LGA1156, P55-GD55, Intel P55, 4xD | 168.86 |
| MSI Socket LGA1156, P55-GD80, MSI Socket LGA1156, P55-GD80, Intel P55, 4xD | 280.13 |
| MSI Socket LGA1156, P55-GD85, MSI Socket LGA1156, P55-GD85, IntelP55, 4DDR | 308.92 |
| MSI Socket LGA1156, P55M-GD45 MSI Socket LGA1156, P55M-GD45, IntelP55, 4xD | 142.68 |
| MSI Socket LGA1366, X58 PRO-E MSI Socket LGA1366, X58 PRO-E, Intel X58+ICH | 247.40 |
| MSI Socket LGA775, G31TM-P21, MSI Socket LGA775, G31TM-P21, IntelG31+ICH7, | 50.40 |
| MSI Socket LGA775, G31TM-P35, MSI Socket LGA775, G31TM-P35, Intel G31+ICH7 | 50.40 |
| MSI Socket LGA775, G41M-E43, MSI Socket LGA775, G41M-E43, Intel G41+ICH7, | 73.96 |
| MSI Socket LGA775, G41M-P33, MSI Socket LGA775, G41M-P33, Intel G41+ICH7, | 62.70 |
| MSI Socket LGA775, G41M4-L, I MSI Socket LGA775, G41M4-L, Intel G41+ICH7, | 57.60 |
| MSI Socket LGA775, G41TM-P33, MSI Socket LGA775, G41TM-P33, Intel G41+ICH7 | 59.56 |
| MSI Socket LGA775, P43-C51, I MSI Socket LGA775, P43-C51, Intel P43+ICH10, | 90.32 |
| MSI Socket LGA775, P43T-C51, MSI Socket LGA775, P43T-C51, IntelP43+ICH10, | 91.63 |
| MSI Socket LGA775, P45-C51, I MSI Socket LGA775, P45-C51, Intel P45+ICH10, | 109.96 |
| MSI Socket LGA775, P45T-C51, MSI Socket LGA775, P45T-C51, Intel P45+ICH10 | 105.51 |
Placi de baza ASROCK
| ASROCK Socket 478, P4I65G, IN ASROCK Socket 478, P4I65G, INTEL 865G, Dual | 81.29 |
| ASROCK Socket 478, P4I945GC, ASROCK Socket 478, P4I945GC, Intel 945GC, Du | 75.27 |
| ASROCK Socket 754, K8A780LM, ASROCK Socket 754, K8A780LM, AMD 760G+SB710, | 75.27 |
| ASROCK Socket 754, K8NF3-VSTA ASROCK Socket 754, K8NF3-VSTA, nForce3 250, | 64.80 |
| ASROCK Socket A, K7S41GX, SIS ASROCK Socket A, K7S41GX, SIS741GX, VGA, Lan | 72.26 |
| ASROCK Socket AM2+, K10N78M-P ASROCK Socket AM2+, K10N78M-PRO, NVIDIA GeFo | 69.25 |
| ASROCK Socket AM2+, N68-GE, N ASROCK Socket AM2+, N68-GE, Nforce 630A + Ge | 60.21 |
| ASROCK Socket AM2+, N68-GS, N ASROCK Socket AM2+, N68-GS, Nforce 630A + Ge | 55.24 |
| ASROCK Socket AM2+/AM3 , K10N ASROCK Socket AM2+/AM3 , K10N78D, Nforce 720 | 64.80 |
| ASROCK Socket AM2+/AM3 ,A770D ASROCK Socket AM2+/AM3 ,A770DE+ , AMD 770 + | 77.10 |
| ASROCK Socket AM2+/AM3, N68C- ASROCK Socket AM2+/AM3, N68C-S-UCC, Nforce 6 | 51.18 |
| ASROCK Socket AM2, AM2NF3-VST ASROCK Socket AM2, AM2NF3-VSTA, nForce3 250, | 58.77 |
| ASROCK Socket AM3, 890GM-PRO3 ASROCK Socket AM3, 890GM-PRO3, AMD 890GX + S | 131.03 |
| ASROCK Socket AM3, M3A785GM-L ASROCK Socket AM3, M3A785GM-LE/128M, AMD 785 | 78.28 |
| ASROCK Socket AM3, M3A785GXH/ ASROCK Socket AM3, M3A785GXH/128M, AMD 785G | 110.35 |
| ASROCK Socket AM3, M3A790GMH/ ASROCK Socket AM3, M3A790GMH/128M, AMD 790GX | 95.30 |
| ASROCK Socket AM3, M3A790GXH/ ASROCK Socket AM3, M3A790GXH/128M, AMD 790GX | 109.96 |
| ASROCK Socket AM3, MA3785GMH/ ASROCK Socket AM3, MA3785GMH/128M, AMD 785G | 96.34 |
| ASROCK Socket LGA 775, 4CORE1 ASROCK Socket LGA 775, 4CORE1600-GLAN, Intel | 64.80 |
| ASROCK Socket LGA 775, G31M-G ASROCK Socket LGA 775, G31M-GS R2.0, Intel G | 54.06 |
| ASROCK Socket LGA 775, G31M-S ASROCK Socket LGA 775, G31M-S R2.0, Intel G3 | 52.75 |
| ASROCK Socket LGA 775, G31M-V ASROCK Socket LGA 775, G31M-VS2, Intel G31+I | 52.36 |
| ASROCK Socket LGA 775, G41C-V ASROCK Socket LGA 775, G41C-VS, INTEL G41+IC | 57.33 |
| ASROCK Socket LGA 775, G41M-L ASROCK Socket LGA 775, G41M-LE, Intel G41+IC | 69.25 |
| ASROCK Socket LGA 775, G41M-V ASROCK Socket LGA 775, G41M-VS3, INTEL G41+I | 58.77 |
| ASROCK Socket LGA 775, G41MH- ASROCK Socket LGA 775, G41MH-GE, INTEL G41+I | 70.82 |
| ASROCK Socket LGA 775, G43TWI ASROCK Socket LGA 775, G43TWINS-FULLHD, INTE | 87.31 |
| ASROCK Socket LGA 775, P41C-D ASROCK Socket LGA 775, P41C-DE, INTEL G41+IC | 71.60 |
| ASROCK Socket LGA 775, P43DE, ASROCK Socket LGA 775, P43DE, INTEL P43+ICH1 | 84.30 |
| ASROCK Socket LGA 775, P43DE3 ASROCK Socket LGA 775, P43DE3, INTEL P43+ICH | 85.22 |
| ASROCK Socket LGA 775, P43ME, ASROCK Socket LGA 775, P43ME, INTEL P43+ICH1 | 79.85 |
| ASROCK Socket LGA 775, P45DE, ASROCK Socket LGA 775, P45DE, Intel P45+ICH1 | 96.74 |
| ASROCK Socket LGA 775, P5B-DE ASROCK Socket LGA 775, P5B-DE, INTEL P965+IC | 57.47 |
| ASROCK Socket LGA1156 INTEL H ASROCK Socket LGA1156 INTEL H55, H55DE3, 4xD | 120.43 |
| ASROCK Socket LGA1156, H55M, ASROCK Socket LGA1156, H55M, INTEL H55, QPI | 0.00 |
| ASROCK Socket LGA1156, H55MPR ASROCK Socket LGA1156, H55MPRO, INTEL H55, 4 | 114.41 |
| ASROCK Socket LGA1156, P55-EX ASROCK Socket LGA1156, P55-EXTREME, Intel P5 | 164.15 |
| ASROCK Socket LGA1156, P55-PR ASROCK Socket LGA1156, P55-PRO, Intel P55, 4 | 128.02 |
| ASROCK Socket LGA1156, P55M-P ASROCK Socket LGA1156, P55M-PRO, Intel P55, | 120.43 |
| ASROCK Socket LGA775, G41C-GS ASROCK Socket LGA775, G41C-GS, INTEL G41+ICH | 60.21 |
| ASROCK Socket LGA775, P45DE3, ASROCK Socket LGA775, P45DE3, P45+ICH10, 4xD | 93.07 |
Placi de baza ASUS
| ASUS Socket AM2+, M4A77, AMD ASUS Socket AM2+, M4A77, AMD 770/SB710, 4xDD | 96.74 |
| ASUS Socket AM2+, M4A77D, AMD ASUS Socket AM2+, M4A77D, AMD 770/SB710, 4xD | 99.35 |
| ASUS Socket AM2+, M4A785D-M-P ASUS Socket AM2+, M4A785D-M-PRO, AMD 785G/SB | 101.32 |
| ASUS Socket AM2+, M4A785G-HTP ASUS Socket AM2+, M4A785G-HTPC, AMD 785G/SB7 | 123.31 |
| ASUS Socket AM2+, M4A785G-HTP ASUS Socket AM2+, M4A785G-HTPC/RC, 4xDDR2-12 | 140.06 |
| ASUS Socket AM2+, M4N72-E, NF ASUS Socket AM2+, M4N72-E, NForce 750a SLI(M | 129.20 |
| ASUS Socket AM2/AM2+, M2N68-A ASUS Socket AM2/AM2+, M2N68-AM-SE2, NForce63 | 59.69 |
| ASUS Socket AM2/AM2+, M2N68-A ASUS Socket AM2/AM2+, M2N68-AM-PLUS, NForce6 | 64.80 |
| ASUS Socket AM2/AM2+, M2N68-P ASUS Socket AM2/AM2+, M2N68-PLUS, 2XDDR2-106 | 70.82 |
| ASUS Socket AM2/AM2+, M3A78-C ASUS Socket AM2/AM2+, M3A78-CM, AMD 780V/SB7 | 90.19 |
| ASUS Socket AM2/AM2+, M3N-WS, ASUS Socket AM2/AM2+, M3N-WS, GF8200 (MCP78S | 113.88 |
| ASUS Socket AM2/AM2+, M4A78-A ASUS Socket AM2/AM2+, M4A78-AM, AMD 780G/SB7 | 78.28 |
| ASUS Socket AM2/AM2+, M4A78-E ASUS Socket AM2/AM2+, M4A78-EM, AMD 780G/SB7 | 92.28 |
| ASUS Socket AM2/AM2+, M4A78-H ASUS Socket AM2/AM2+, M4A78-HTPC, AMD 780G/S | 101.71 |
| ASUS Socket AM2/AM2+, M4A78LT ASUS Socket AM2/AM2+, M4A78LT-M, AMD 760G(78 | 90.32 |
| ASUS Socket AM2/AM2+, M4A79 D ASUS Socket AM2/AM2+, M4A79 Deluxe, ATI 790F | 226.33 |
| ASUS Socket AM2/AM2+, M4N68T, ASUS Socket AM2/AM2+, M4N68T, NForce630a, 4x | 75.40 |
| ASUS Socket AM2/AM2+, M4N68T- ASUS Socket AM2/AM2+, M4N68T-PRO, NForce630a | 87.70 |
| ASUS Socket AM2/AM2+, M4N78-A ASUS Socket AM2/AM2+, M4N78-AM, NVIDIA GeFor | 71.86 |
| ASUS Socket AM2/AM2+, M4N78-A ASUS Socket AM2/AM2+, M4N78-AM V2, NVIDIA Ge | 81.16 |
| ASUS Socket AM2/AM2+, M4N78-S ASUS Socket AM2/AM2+, M4N78-SE, NForce 720D | 74.61 |
| ASUS Socket AM2/AM2+, M4N78-V ASUS Socket AM2/AM2+, M4N78-VM, GeForce 8200 | 82.21 |
| ASUS Socket AM2/AM2+, M4N82 D ASUS Socket AM2/AM2+, M4N82 DELUXE, NForce 9 | 171.22 |
| ASUS Socket AM3, CROSSHAIR II ASUS Socket AM3, CROSSHAIR III FORMULA, ATI | 258.92 |
| ASUS Socket AM3, CROSSHAIR IV ASUS Socket AM3, CROSSHAIR IV FORMULA,AMD 89 | 299.76 |
| ASUS Socket AM3, M4A77T, AMD ASUS Socket AM3, M4A77T, AMD 770/SB710, 4xDD | 114.41 |
| ASUS Socket AM3, M4A785-M, AM ASUS Socket AM3, M4A785-M, AMD 785G/SB710, 4 | 99.35 |
| ASUS Socket AM3, M4A785T-M, A ASUS Socket AM3, M4A785T-M, AMD 785G/SB710, | 111.40 |
| ASUS Socket AM3, M4A785TD-M E ASUS Socket AM3, M4A785TD-M EVO, AMD 785G/SB | 104.72 |
| ASUS Socket AM3, M4A785TD-V E ASUS Socket AM3, M4A785TD-V EVO, AMD 785G/SB | 128.15 |
| ASUS Socket AM3, M4A785TD-V-E ASUS Socket AM3, M4A785TD-V-EVO-U3S6, AMD 78 | 144.51 |
| ASUS Socket AM3, M4A78L-M, AM ASUS Socket AM3, M4A78L-M, AMD 760G(780L)/SB | 85.74 |
| ASUS Socket AM3, M4A78L-M-LE, ASUS Socket AM3, M4A78L-M-LE, AMD 760G(780L) | 75.53 |
| ASUS Socket AM3, M4A78LT-M LE ASUS Socket AM3, M4A78LT-M LE, AMD 760G/SB71 | 81.29 |
| ASUS Socket AM3, M4A78T-E, AM ASUS Socket AM3, M4A78T-E, AMD 790GX/SB750, | 152.24 |
| ASUS Socket AM3, M4A79T Delux ASUS Socket AM3, M4A79T Deluxe, ATI 790FX/SB | 234.31 |
| ASUS Socket AM3, M4A79T-DELUX ASUS Socket AM3, M4A79T-DELUXE/U3S6, ATI 790 | 248.06 |
| ASUS Socket AM3, M4A79XTD EVO ASUS Socket AM3, M4A79XTD EVO, ATI 790X/SB75 | 150.93 |
| ASUS Socket AM3, M4A87TD EVO, ASUS Socket AM3, M4A87TD EVO, SB850, USB3, S | 143.34 |
| ASUS Socket AM3, M4A88T-M, AM ASUS Socket AM3, M4A88T-M, AMD 880G/SB710 , | 116.50 |
| ASUS Socket AM3, M4A88TD-M EV ASUS Socket AM3, M4A88TD-M EVO/USB3, 880G,SB | 143.99 |
| ASUS Socket AM3, M4A89GTD PRO ASUS Socket AM3, M4A89GTD PRO, AMD 890GX+SB8 | 165.59 |
| ASUS Socket AM3, M4A89GTD PRO ASUS Socket AM3, M4A89GTD PRO/USB3, AMD 890G | 195.70 |
| ASUS Socket AM3, M4A89TD PRO, ASUS Socket AM3, M4A89TD PRO, ATI 890GX/SB85 | 255.91 |
| ASUS Socket AM3, M4N68T-M, Ge ASUS Socket AM3, M4N68T-M, GeForce7025/nForc | 70.56 |
| ASUS Socket LGA1156, MAXIMUS ASUS Socket LGA1156, MAXIMUS III FORMULA, IN | 346.23 |
| ASUS Socket LGA1156, MAXIMUS- ASUS Socket LGA1156, MAXIMUS-III-GENE, INTEL | 270.96 |
| ASUS Socket LGA1156, P7H55, I ASUS Socket LGA1156, P7H55, INTEL H55, 4xDDR | 131.55 |
| ASUS Socket LGA1156, P7H55-M ASUS Socket LGA1156, P7H55-M PRO, INTEL H55, | 138.49 |
| ASUS Socket LGA1156, P7H55-M, ASUS Socket LGA1156, P7H55-M, INTEL H55, 4xD | 123.44 |
| ASUS Socket LGA1156, P7H55-V, ASUS Socket LGA1156, P7H55-V, INTEL H55, 4xD | 144.51 |
| ASUS Socket LGA1156, P7H55D-M ASUS Socket LGA1156, P7H55D-M-PRO, INTEL H55 | 141.76 |
| ASUS Socket LGA1156, P7H55D-M ASUS Socket LGA1156, P7H55D-M EVO, INTEL H55 | 180.64 |
| ASUS Socket LGA1156, P7H57D-V ASUS Socket LGA1156, P7H57D-V-EVO, INTEL H57 | 274.63 |
| ASUS Socket LGA1156, P7P55 LX ASUS Socket LGA1156, P7P55 LX, INTEL P55, 4x | 150.54 |
| ASUS Socket LGA1156, P7P55-M, ASUS Socket LGA1156, P7P55-M, INTEL P55, 4xD | 158.13 |
| ASUS Socket LGA1156, P7P55-WS ASUS Socket LGA1156, P7P55-WS-SUPERCOMP, INT | 316.12 |
| ASUS Socket LGA1156, P7P55D E ASUS Socket LGA1156, P7P55D EVO, INTEL P55, | 274.24 |
| ASUS Socket LGA1156, P7P55D P ASUS Socket LGA1156, P7P55D PRO, INTEL P55, | 244.26 |
| ASUS Socket LGA1156, P7P55D, ASUS Socket LGA1156, P7P55D, INTEL P55, 4xDD | 180.64 |
| ASUS Socket LGA1156, P7P55D-D ASUS Socket LGA1156, P7P55D-DELUXE, INTEL P5 | 304.60 |
| ASUS Socket LGA1156, P7P55D-E ASUS Socket LGA1156, P7P55D-E-LX, INTEL P55, | 188.50 |
| ASUS Socket LGA1156, P7P55D-E ASUS Socket LGA1156, P7P55D-E, INTEL P55, 4x | 203.55 |
| ASUS Socket LGA1156, P7P55D-E ASUS Socket LGA1156, P7P55D-E PRO , INTEL P5 | 274.24 |
| ASUS Socket LGA1156, P7P55D-E ASUS Socket LGA1156, P7P55D-E EVO, INTEL P55 | 305.00 |
| ASUS Socket LGA1156, P7P55D-E ASUS Socket LGA1156, P7P55D-E Deluxe, INTEL | 338.38 |
| ASUS Socket LGA1156, P7P55D-E ASUS Socket LGA1156, P7P55D-E PREMIUM, INTEL | 405.79 |
| ASUS Socket LGA1156, P7P55D-L ASUS Socket LGA1156, P7P55D-LE, INTEL P55, 4 | 165.59 |
| ASUS Socket LGA1156, P7P55D-P ASUS Socket LGA1156, P7P55D-PREMIUM, INTEL P | 366.26 |
| ASUS Socket LGA1156, P7Q57-M- ASUS Socket LGA1156, P7Q57-M-DO, INTEL Q57, | 167.42 |
| ASUS Socket LGA1156, SABERTOO ASUS Socket LGA1156, SABERTOOTH-55I, INTEL P | 270.96 |
| ASUS Socket LGA1366, P6T SE, ASUS Socket LGA1366, P6T SE, INTEL X58/ICH10 | 270.96 |
| ASUS Socket LGA1366, P6T, Int ASUS Socket LGA1366, P6T, Intel X58/ICH10R, | 301.07 |
| ASUS Socket LGA1366, P6T-DELU ASUS Socket LGA1366, P6T-DELUXE V2, Intel X5 | 386.81 |
| ASUS Socket LGA1366, P6T-WS-P ASUS Socket LGA1366, P6T-WS-Professional, In | 411.03 |
| ASUS Socket LGA1366, P6T6-WS- ASUS Socket LGA1366, P6T6-WS-Revolution, INT | 492.31 |
| ASUS Socket LGA1366, P6TD-DEL ASUS Socket LGA1366, P6TD-DELUXE, Intel X58/ | 349.50 |
| ASUS Socket LGA1366, P6X58D P ASUS Socket LGA1366, P6X58D PREMIUM, Intel X | 418.75 |
| ASUS Socket LGA1366, P6X58D-E ASUS Socket LGA1366, P6X58D-E, Intel X58/ICH | 331.18 |
| ASUS Socket LGA1366, RAMPAGE ASUS Socket LGA1366, RAMPAGE II GENE, INTEL | 323.58 |
| ASUS Socket LGA1366, RAMPAGE- ASUS Socket LGA1366, RAMPAGE-II-EXTREME, INT | 484.59 |
| ASUS Socket LGA775 ,P5Q-EM, G ASUS Socket LGA775 ,P5Q-EM, G45/ICH10R,1600( | 159.96 |
| ASUS Socket LGA775, Maximus I ASUS Socket LGA775, Maximus II Formula, Inte | 261.41 |
| ASUS Socket LGA775, P5G41-M, ASUS Socket LGA775, P5G41-M, INTEL G41/ICH7, | 75.27 |
| ASUS Socket LGA775, P5G41-M-L ASUS Socket LGA775, P5G41-M-LX2/GB/LPT, INTE | 60.74 |
| ASUS Socket LGA775, P5G41-M-L ASUS Socket LGA775, P5G41-M-LE, INTEL G41/IC | 75.27 |
| ASUS Socket LGA775, P5G41C-M ASUS Socket LGA775, P5G41C-M LX, INTEL G41/I | 78.28 |
| ASUS Socket LGA775, P5G41C-M, ASUS Socket LGA775, P5G41C-M, INTEL G41/ICH7 | 86.26 |
| ASUS Socket LGA775, P5G41T-M ASUS Socket LGA775, P5G41T-M LX, INTEL G41/I | 79.85 |
| ASUS Socket LGA775, P5G41T-M ASUS Socket LGA775, P5G41T-M LE, INTEL G41/I | 83.65 |
| ASUS Socket LGA775, P5G41T-M, ASUS Socket LGA775, P5G41T-M, INTEL G41/ICH7 | 85.87 |
| ASUS Socket LGA775, P5G41TD-M ASUS Socket LGA775, P5G41TD-M PRO, INTEL G41 | 98.04 |
| ASUS Socket LGA775, P5G43T-M ASUS Socket LGA775, P5G43T-M PRO, INTEL G43/ | 111.00 |
| ASUS Socket LGA775, P5KPL-AM/ ASUS Socket LGA775, P5KPL-AM/EPU, INTEL G31/ | 56.16 |
| ASUS Socket LGA775, P5KPL-SE, ASUS Socket LGA775, P5KPL-SE, G31/ICH7, 2xDD | 78.41 |
| ASUS Socket LGA775, P5KPL/EPU ASUS Socket LGA775, P5KPL/EPU, INTEL G31/ICH | 83.51 |
| ASUS Socket LGA775, P5N-D, nF ASUS Socket LGA775, P5N-D, nForce 750i SLI, | 134.04 |
| ASUS Socket LGA775, P5N72-T-P ASUS Socket LGA775, P5N72-T-PREMIUM, NForce7 | 240.86 |
| ASUS Socket LGA775, P5P41C , ASUS Socket LGA775, P5P41C , INTEL G41/ICH7, | 101.45 |
| ASUS Socket LGA775, P5P41D, I ASUS Socket LGA775, P5P41D, INTEL G41/ICH7, | 91.50 |
| ASUS Socket LGA775, P5P41T-LE ASUS Socket LGA775, P5P41T-LE, INTEL G41/ICH | 93.59 |
| ASUS Socket LGA775, P5P41TD, ASUS Socket LGA775, P5P41TD, INTEL G41/ICH7, | 102.76 |
| ASUS Socket LGA775, P5P43TD P ASUS Socket LGA775, P5P43TD PRO, INTEL P43/I | 121.48 |
| ASUS Socket LGA775, P5P43TD, ASUS Socket LGA775, P5P43TD, INTEL P43/ICH10 | 111.00 |
| ASUS Socket LGA775, P5P43TD/U ASUS Socket LGA775, P5P43TD/USB3, INTEL P43/ | 143.99 |
| ASUS Socket LGA775, P5Q PRO T ASUS Socket LGA775, P5Q PRO TURBO, INTEL P45 | 173.18 |
| ASUS Socket LGA775, P5Q SE2, ASUS Socket LGA775, P5Q SE2, INTEL P45/ICH10 | 113.62 |
| ASUS Socket LGA775, P5Q-DELUX ASUS Socket LGA775, P5Q-DELUXE, IP45, 4xDDR2 | 188.23 |
| ASUS Socket LGA775, P5Q-PREMI ASUS Socket LGA775, P5Q-PREMIUM, IP45, 4xDDR | 225.80 |
| ASUS Socket LGA775, P5Q-SE-PL ASUS Socket LGA775, P5Q-SE-PLUS, P45/ICH10, | 117.42 |
| ASUS Socket LGA775, P5Q-VM DO ASUS Socket LGA775, P5Q-VM DO, INTEL Q45/ICH | 153.55 |
| ASUS Socket LGA775, P5Q-WS, I ASUS Socket LGA775, P5Q-WS, IP45, 4xDDR2, SA | 207.08 |
| ASUS Socket LGA775, P5QD-TURB ASUS Socket LGA775, P5QD-TURBO, INTEL P45/IC | 150.54 |
| ASUS Socket LGA775, P5QL-CM, ASUS Socket LGA775, P5QL-CM, G43/ICH10, 1333 | 111.40 |
| ASUS Socket LGA775, P5QL-PRO, ASUS Socket LGA775, P5QL-PRO, INTEL P43/ICH1 | 109.83 |
| ASUS Socket LGA775, P5QL/EPU, ASUS Socket LGA775, P5QL/EPU, INTEL P43/ICH1 | 102.36 |
| ASUS Socket LGA775, P5QLD PRO ASUS Socket LGA775, P5QLD PRO, INTEL P43/ICH | 115.06 |
| ASUS Socket LGA775, P5QPL-AM, ASUS Socket LGA775, P5QPL-AM, INTEL G41/ICH7 | 68.33 |
| ASUS Socket LGA775, P5QPL-VM ASUS Socket LGA775, P5QPL-VM EPU, INTEL G41/ | 96.34 |
| ASUS Socket LGA775, RAMPAGE F ASUS Socket LGA775, RAMPAGE FORMULA, Intel X | 287.06 |
Accesorii auto Car
| Car FM Transmitter 09 Car FM Transmitter 09 | 10.34 |
| Car FM Transmitter 10 Car FM Transmitter 10 | 9.29 |
| Car FM Transmitter 12 Car FM Transmitter 12 | 9.42 |
Accesorii auto TITAN
| TITAN HW-140 Car inverter 140 TITAN HW-140 Car inverter 140W - DC 12V, Sch | 41.89 |
| TITAN HW-150 Car Inverter 150 TITAN HW-150 Car Inverter 150W - DC 12V | 35.34 |
| TITAN HW-200E5 Car Inverter 2 TITAN HW-200E5 Car Inverter 200W-DC 12V/24V | 41.76 |
| TITAN HW-350E6 Car Inverter 3 TITAN HW-350E6 Car Inverter 350W-DC 12V, Sch | 47.12 |
| TITAN HW-600 Car Inverter 600 TITAN HW-600 Car Inverter 600W - DC 12V | 82.47 |
| TITAN HW-600 Car Inverter 600 TITAN HW-600 Car Inverter 600W - DC 12V, USB | 83.12 |
| TITAN HW-75EA Car inverter 75 TITAN HW-75EA Car inverter 75W-DC12/24V auto | 26.18 |
Accesorii diverse CHIEFTEC
| CHIEFTEC AF-0825PWM ventilato CHIEFTEC AF-0825PWM ventilator carcasa, PWM, | 5.24 |
| CHIEFTEC AF-0825S ventilator CHIEFTEC AF-0825S ventilator carcasa, 80x80x | 3.93 |
| CHIEFTEC AF-0925S ventilator CHIEFTEC AF-0925S ventilator carcasa, 90x90x | 4.45 |
| CHIEFTEC AF-1225PWM ventilato CHIEFTEC AF-1225PWM ventilator carcasa, PWM, | 6.81 |
| CHIEFTEC AF-1225S ventilator CHIEFTEC AF-1225S ventilator carcasa, 120x12 | 5.24 |
| CHIEFTEC AF-1238B ventilator CHIEFTEC AF-1238B ventilator carcasa, 120x12 | 9.42 |
Accesorii diverse RaidSonic
| RaidSonic Icy Box IB-AC602, P RaidSonic Icy Box IB-AC602, Protection Box f | 7.20 |
| RaidSonic Icy Box IB-MP304S-B RaidSonic Icy Box IB-MP304S-B Media Player f | 83.12 |
| RaidSonic Icy Box IB-MP305A-B RaidSonic Icy Box IB-MP305A-B, Media Player | 133.52 |
Accesorii diverse ASUS
| ASUS HDP-R1 Media Player; Ful ASUS HDP-R1 Media Player; Full HD 1080p Supp | 134.17 |
Accesorii diverse WD
| WD TV Live, HD Media Player, WD TV Live, HD Media Player, Full-HD 1080p, | 168.86 |
| WD TV, HD Media Player, Full- WD TV, HD Media Player, Full-HD 1080p, mkv, | 136.14 |
Accesorii diverse ST
| ST Lab I-380 PCI 1S Serial Ca ST Lab I-380 PCI 1S Serial Card | 10.08 |
| ST Lab I-420 PCI 2S1P Serial ST Lab I-420 PCI 2S1P Serial Card | 13.88 |
Accesorii diverse TITAN
| TITAN TFD-12025GT12Z/LD1-cool TITAN TFD-12025GT12Z/LD1-cooler carcasa ledu | 6.41 |
| TITAN TFD-12025GT12Z/LD2-cool TITAN TFD-12025GT12Z/LD2-cooler carcasa ledu | 6.68 |
| TITAN TFD-12025GT12Z/LD3-cool TITAN TFD-12025GT12Z/LD3-cooler carcasa ledu | 6.68 |
| TITAN TFD-8025M12S, DC12V-coo TITAN TFD-8025M12S, DC12V-cooler carcasa | 2.62 |
| TITAN TTC-003, cooler carcasa TITAN TTC-003, cooler carcasa (1 PCI or ISA | 4.58 |
| TITAN TTC-004, cooler carcasa TITAN TTC-004, cooler carcasa (1 PCI or ISA | 6.81 |
| TITAN TTC-005, cooler carcasa TITAN TTC-005, cooler carcasa | 5.24 |
| TITAN TTC-CSC88TZ VGA Cooler TITAN TTC-CSC88TZ VGA Cooler | 27.23 |
| TITAN TTC-CUV2AB/LD2(DIY),VGA TITAN TTC-CUV2AB/LD2(DIY),VGA copper cooler, | 10.47 |
| TITAN TTC-CUV3AB(DIY),VGA cop TITAN TTC-CUV3AB(DIY),VGA copper cooler, tra | 12.04 |
