Procesoare AMD Sempron 64 SkAM2
| AMD SEMPRON 140, 2.7GHz, 1MB cache L2, 45W, Socket AM3, BOX- | 157.93 |
Procesoare AMD Athlon 64 SkAM2
| Athlon64 LE-1640, socket AM2, 64 bits, 45W, BOX | 174.44 |
Procesoare AMD ATHLON 64 SkAM2 DUAL CORE
| AMD Athlon II 240 Dual Core, 2.8GHz, 2MB cache L2, socket AM- | 256.64 |
| AMD Athlon II 240 Dual Core, 2.8GHz, 2MB cache L2, socket AM- | 256.64 |
| AMD Athlon II 245 Dual Core, 2.9GHz, 2MB cache L2, socket AM- | 276.38 |
| AMD Athlon II 245 Dual Core, 2.9GHz, 2MB cache L2, socket AM- | 276.38 |
| AMD Athlon II 250 Dual Core, 3GHz, 2MB cache L2, socket AM3,- | 308.69 |
| AMD Athlon II 250 Dual Core, 3GHz, 2MB cache L2, socket AM3,- | 308.69 |
| AMD Athlon II 425 X3, 2.7GHz, 95W, AM3, BOX | 335.61 |
| AMD Athlon II 435 X3, 2.9GHz, 95W, AM3, BOX | 382.99 |
| AMD Athlon II 620 X4, 2.6GHz, 95W, BOX- | 448.67 |
| AMD Athlon II 630 X4, 2.8GHz, 95W, socket AM3, BOX- | 538.41 |
Procesoare AMD AMD PHENOM SOCKET AM2
| AMD Phenom 9650 Quad Core 2.3GHz, socket AM2+, 95W, BOX | 446.16 |
| AMD Phenom II 545 Dual Core3.0GHz, 1MB cache L2, 6MB cache L3, socket AM3, | 394.83 |
| AMD Phenom II 550 Dual Core3.1GHz, 1MB cache L2, 6MB cache L3, socket AM3, | 452.26 |
| AMD Phenom II 705e Triple Core2.5GHz, 1.5MB cache L2, 6MB cache L3, socket | 524.34 |
| AMD Phenom II 710 Triple Core 2.6GHz, 1.5MB cache L2, 6MB cache L3, socket | 524.34 |
| AMD Phenom II 720 Triple Core 2.8GHz, 1.5MB cache L2, 6MB cache L3, socket | 542.00 |
| AMD Phenom II 810 Quad Core 2.6GHz, socket AM3, 95W, 2MB cache L2, 4MB cach | 587.58 |
| AMD Phenom II 905e Quad Core2.5GHz, socket AM3, 6MB cache L3, 65W, BOX | 585.07 |
| AMD Phenom II 920 Quad Core 2.8GHz, socket AM2+, 125W, 8MB cache, BOX | 631.73 |
| AMD Phenom II 940 Quad Core 3GHz, socket AM2+, 125W, 8MB cache, BOX, Black | 722.55 |
| AMD Phenom II 945 Quad Core3GHz, socket AM3, 125W, 8MB cache, BOX, Black Ed | 721.47 |
| AMD Phenom II 955 Quad Core3.2GHz, socket AM3, 125W, 8MB cache, BOX, Black | 771.72 |
Placi de baza Sk AM2
| ASROCK A770DE+ASROCK Socket AM2+/AM3 ,A770DE+ , AMD 770 + SB710, 4xDDR2 106 | 228.61 |
| ASROCK ALIVEDUAL-ESATA2ASROCK Socket AM2, ALIVEDUAL-ESATA2,NVIDIA M1695+nFo | 238.87 |
| ASROCK ALIVENF7G-GLANASROCK Socket AM2+, ALIVENF7G-GLAN, GeForce 7050/nForc | 178.46 |
| ASROCK ALIVEXFIRE-ESATA2 R3.0ASROCK Socket AM2, ALIVEXFIRE-ESATA2 R3.0, ATI | 173.33 |
| ASROCK AM2NF3-VSTAASROCK Socket AM2, AM2NF3-VSTA, nForce3 250, Dual Channel | 173.33 |
| ASROCK K10N78-1394ASROCK Socket AM2+, K10N78-1394, GF8200, Dual Channel DDR | 252.30 |
| ASROCK K10N78DASROCK Socket AM2+/AM3 , K10N78D, Nforce 720D, 4xDDR2-1066/80 | 209.66 |
| ASROCK K10N78FULLHD-HSLIR3.0ASROCK Socket AM2+, K10N78FULLHD-HSLIR3.0, Gefo | 232.16 |
| ASROCK K10N78MASROCK Socket AM2+, K10N78M, NVIDIA GeForce 8100, 2xDDR2 - 10 | 200.97 |
| ASROCK M3A785GXH/128MASROCK Socket AM3, M3A785GXH/128M, AMD 785G + SB710, 4 | 370.35 |
| ASROCK MA3770DEASROCK Socket AM3, MA3770DE, AMD 770 + SB710, 4xDDR3 1600, 2 | 281.12 |
| ASROCK MA3785GMH/128MASROCK Socket AM3, MA3785GMH/128M, AMD 785G + SB710, 4 | 325.74 |
| ASROCK N68-SASROCK Socket AM2+, N68-S, NVIDIA GeForce 7025 / NVIDIA nForce | 156.35 |
| ASROCK N68PV-GSASROCK Socket AM2+, N68PV-GS, GeForce 7050 / nForce 630A MCP | 165.04 |
| ASUS CROSSHAIR III FORMULAASUS Socket AM3, CROSSHAIR III FORMULA, ATI 790FX | 794.80 |
| ASUS CROSSHAIR-II-FORMULAASUS Socket AM2/AM2+, CROSSHAIR-II-FORMULA, NForce | 631.34 |
| ASUS G-SURF365ASUS Socket AM2, G-SURF365, nForce 630a, Dual DDR2 800, S-ATA | 204.92 |
| ASUS M2A74 AM SE ASUS Socket AM2/AM2+, M2A74 AM SE, AMD 740G + SB700, 2xDDR | 213.21 |
| ASUS M2A74-AMASUS Socket AM2/AM2+, M2A74-AM, AMD 740G/SB700 , 2xDDR2 1066, | 236.11 |
| ASUS M2N68-AM-PLUSASUS Socket AM2/AM2+, M2N68-AM-PLUS, NForce630a/GeForce 7 | 199.79 |
| ASUS M2N68-AM-SE2ASUS Socket AM2/AM2+, M2N68-AM-SE2, NForce630a/GeForce 702 | 185.97 |
| ASUS M2N68-AM-SE2/C/SIASUS Socket AM2/AM2+, M2N68-AM-SE2/C/SI, NForce630a/G | 177.28 |
| ASUS M2N68-PLUSASUS Socket AM2/AM2+, M2N68-PLUS, 2XDDR2-1066(O.C.), 1XPCIe2 | 217.95 |
| ASUS M3A76 CMASUS Socket AM2/AM2+, M3A76 CM, AMD 760G/SB710 , 4*DDR2 1066, | 258.62 |
| ASUS M3A78-CMASUS Socket AM2/AM2+, M3A78-CM, AMD 780V/SB700, 4*DDR2 1066, D | 288.62 |
| ASUS M3A78-EMASUS Socket AM2/AM2+, M3A78-EM, AMD 780G/SB700, 4*DDR2 1066, D | 288.62 |
| ASUS M3A78-PROASUS Socket AM2/AM2+, M3A78-PRO, AMD 780G/SB700, 4*DDR2 1066, | 331.66 |
| ASUS M3A78-VMASUS Socket AM2/AM2+, M3A78-VM, AMD 780G/SB700, VGA (max 256MB | 272.04 |
| ASUS M3N-HD/HDMIASUS Socket AM2/AM2+, M3N-HD/HDMI, nForce 750a SLI(MCP72P), | 311.52 |
| ASUS M3N-HT Deluxe/MempipeASUS Socket AM2/AM2+, M3N-HT Deluxe/Mempipe, nFor | 586.33 |
| ASUS M3N-HT-Deluxe/HDMIASUS Socket AM2/AM2+, M3N-HT Deluxe/HDMI, nForce 780 | 513.68 |
| ASUS M3N-WSASUS Socket AM2/AM2+, M3N-WS, GF8200 (MCP78S), 4xDDR2-1066/800/6 | 377.07 |
| ASUS M3N72-DASUS Socket AM2/AM2+, M3N72-D, nForce 750a SLI(MCP72P), 4*DDR2 | 372.33 |
| ASUS M3N78-EMASUS Socket AM2/AM2+, M3N78-EM, GF8200(MCP78U), 4*DDR2 1066, D | 292.18 |
| ASUS M3N78-VMASUS Socket AM2/AM2+, M3N78-VM, GF8200 VGA, 4xDDR2, SATA2, 2x1 | 268.09 |
| ASUS M4A77TD.PROASUS Socket AM3, M4A77TD.PRO, AMD 770/SB710, 4xDDR3-DDR3 18 | 394.83 |
| ASUS M4A78ASUS Socket AM2/AM2+, M4A78, AMD 770/SB700, 4xDDR2-1066, 1xUDMA, | 317.84 |
| ASUS M4A78-AMASUS Socket AM2/AM2+, M4A78-AM, AMD 780G/SB710, 2*DDR2-1200(O | 240.45 |
| ASUS M4A78-EASUS Socket AM2/AM2+, M4A78-E, AMD 790GX/SB750, 4xDDR2-1066/800 | 512.89 |
| ASUS M4A78-EMASUS Socket AM2/AM2+, M4A78-EM, AMD 780G/SB700, 4x DDR2-1066, | 286.25 |
| ASUS M4A78-HTPCASUS Socket AM2/AM2+, M4A78-HTPC, AMD 780G/SB700, 4xDDR2-106 | 377.07 |
| ASUS M4A78-PROASUS Socket AM2/AM2+, M4A78-PRO, AMD 780G/SB700, 4*DDR2 1066, | 354.17 |
| ASUS M4A78-VMASUS Socket AM2/AM2+, M4A78-VM, AMD 780G/SB700, 2xDDR2-1066, V | 263.35 |
| ASUS M4A785-MASUS Socket AM3, M4A785-M, AMD 785G/SB710, 4xDDR2-1200(O.C.) D | 313.50 |
| ASUS M4A785D-M-PROASUS Socket AM2+, M4A785D-M-PRO, AMD 785G/SB710, 4xDDR2-1 | 331.66 |
| ASUS M4A785G-HTPCASUS Socket AM2+, M4A785G-HTPC, AMD 785G/SB710, 4xDDR2-120 | 426.82 |
| ASUS M4A785G-HTPC/RCASUS Socket AM2+, M4A785G-HTPC/RC, 4xDDR2-1200(O.C.) DC | 472.22 |
| ASUS M4A785T-MASUS Socket AM3, M4A785T-M, AMD 785G/SB710, 4xDDR3-1800(O.C.) | 354.17 |
| ASUS M4A785TD-M EVOASUS Socket AM3, M4A785TD-M EVO, AMD 785G/SB710, 4xDDR3 | 377.07 |
| ASUS M4A78LT-M LEASUS Socket AM3, M4A78LT-M LE, AMD 760G/SB710, 2xDDR3 1800 | 333.63 |
| ASUS M4A78T-EASUS Socket AM3, M4A78T-E, AMD 790GX/SB750, 4xDDR3-1600/1333/1 | 558.69 |
| ASUS M4A79 DeluxeASUS Socket AM2/AM2+, M4A79 Deluxe, ATI 790FX/SB750, HT3 5 | 722.15 |
| ASUS M4A79T DeluxeASUS Socket AM3, M4A79T Deluxe, ATI 790FX/SB750, 4xDDR3-1 | 767.95 |
| ASUS M4A79XTD EVOASUS Socket AM3, M4A79XTD EVO, ATI 790X/SB750, 4xDDR3-180 | 467.88 |
| ASUS M4N72-EASUS Socket AM2+, M4N72-E, NForce 750a SLI(MCP72P), 4xDDR2-1066 | 444.98 |
| ASUS M4N78ASUS Socket AM2/AM2+, M4N78, NVIDIA nForce 720D, 4xDDR2 1066(OC), | 283.89 |
| ASUS M4N78-AMASUS Socket AM2/AM2+, M4N78-AM, NVIDIA GeForce 8200, 2 x DDR2 | 258.62 |
| ASUS M4N78-PROASUS Socket AM2/AM2+, M4N78-PRO, GeForce 8300(MCP78U), 4xDDR2 | 354.17 |
| ASUS M4N78-SEASUS Socket AM2/AM2+, M4N78-SE, NForce 720D (MCP78D), 2xDDR2 1 | 254.27 |
| ASUS M4N78-VMASUS Socket AM2/AM2+, M4N78-VM, GeForce 8200(MCP78S),2xDDR2-12 | 281.52 |
| ASUS M4N82 DELUXEASUS Socket AM2/AM2+, M4N82 DELUXE, NForce 980a SLI (MCP82 | 681.09 |
| MSI 760GTM-P33MSI Socket AM2+, 760GTM-P33, AMD760G+SB710, 2xDDRII 1066, 1PC | 228.61 |
| MSI 790FX-GD70MSI Socket AM3, 790FX-GD70, AMD790FX+SB750, 4DDRIII, 4PCI-E*1 | 706.75 |
| MSI 790GX-G65MSI Socket AM3, 790GX-G65, AMD790GX+SB750, 4DDRIII, 2PCI-Ex16, | 512.89 |
| MSI K9A2 CF-FMSI Socket AM2+, K9A2 CF-F, AMD790X+SB600, 4xDDR2, 4S-ATA2, Cr | 307.18 |
| MSI K9A2 NEO2MSI Socket AM2, K9A2 NEO2, NV MCP61P, 2XDDRII800, VGA, PCI-E*1 | 258.22 |
| MSI K9A2GM-F V3MSI Socket AM2+, K9A2GM-F V3, AMD740G+SB700, 2xDDR2, 4xS-ATA | 199.00 |
| MSI K9A2GM-FIHMSI Socket AM2+, K9A2GM-FIH, AMD780G+SB700, 4xDDR2, 4xS-ATA2, | 267.70 |
| MSI K9A2VM-F V2MSI Socket AM2+, K9A2VM-F V2, AMD780V+SB700, 2DDRII, VGA, 1P | 204.92 |
| MSI K9N NEO-F V2MSI Socket AM2, K9N NEO-F V2, nForce 520, 4xDDR2, 1x PCI E | 193.07 |
| MSI K9N6PGM2-VMSI Socket AM2 , K9N6PGM2-V, NVMCP61, 2DDRII, VGA onboard DX9 | 181.23 |
| MSI KA780GMSI Socket AM2+, KA780G, AMD 780G+SB700, 4DDRII, 5SATA2, eSATA2, | 303.63 |
Placi de baza LGA 1366
| ASUS P6T SESocket LGA1366, P6T SE, INTEL X58/ICH10R, 6xDDR3-2000/1800/160 | 849.29 |
| ASUS P6TASUS Socket LGA1366, P6T, Intel X58/ICH10R, 6xDDR3, SATA2, 1*GbLan | 987.08 |
| ASUS P6T-DELUXE-V2ASUS Socket LGA1366, P6T-DELUXE V2, Intel X58/ICH10R, 6xD | 1,166.73 |
| ASUS P6T-WS-ProfessionalASUS Socket LGA1366, P6T-WS-Professional, Intel X58 | 1,239.78 |
| ASUS P6TD-DELUXEASUS Socket LGA1366, P6TD-DELUXE, Intel X58/ICH10R, 6xDDR3- | 1,204.24 |
| ASUS RAMPAGE II GENEASUS Socket LGA1366, RAMPAGE II GENE, INTEL X58/ICH10R, | 976.03 |
Placi de baza LGA 1156
| ASUS MAXIMUS III FORMULAASUS Socket LGA1156, MAXIMUS III FORMULA, INTEL P55 | 1,044.34 |
| ASUS MAXIMUS-III-GENEASUS Socket LGA1156, MAXIMUS-III-GENE, INTEL P55, 4xDD | 862.71 |
| ASUS P7P55-LXASUS Socket LGA1156, P7P55 LX, INTEL P55, 4xDDR3-2200(O.C.)/16 | 521.97 |
| ASUS P7P55-MASUS Socket LGA1156, P7P55-M, INTEL P55, 4xDDR3-2000(O.C.)/1600 | 508.94 |
| ASUS P7P55-WS-SUPERCOMPASUS Socket LGA1156, P7P55-WS-SUPERCOMP, INTEL P55 + | 976.42 |
| ASUS P7P55DASUS Socket LGA1156, P7P55D, INTEL P55, 4xDDR3-2133(OC) DCh, 1xP | 626.60 |
| ASUS P7P55D EVOASUS Socket LGA1156, P7P55D EVO, INTEL P55, 4xDDR3-2133/1600 | 840.21 |
| ASUS P7P55D PROASUS Socket LGA1156, P7P55D PRO, INTEL P55, 4xDDR3-2133/1600 | 744.66 |
| ASUS P7P55D-DELUXEASUS Socket LGA1156, P7P55D-DELUXE, INTEL P55, 4xDDR3-213 | 928.65 |
| ASUS P7P55D-E DeluxeASUS Socket LGA1156, P7P55D-E Deluxe, INTEL P55, 4xDDR3 | 1,066.05 |
| ASUS P7P55D-E EVOASUS Socket LGA1156, P7P55D-E EVO, INTEL P55, 4xDDR3 2200( | 943.65 |
| ASUS P7P55D-E PREMIUMASUS Socket LGA1156, P7P55D-E PREMIUM, INTEL P55, 4xDD | 1,251.62 |
| ASUS P7P55D-E PROASUS Socket LGA1156, P7P55D-E PRO , INTEL P55, 4xDDR3 2200 | 848.89 |
| ASUS P7P55D-LEASUS Socket LGA1156, P7P55D-LE, INTEL P55, 4xDDR3-2000(O.C.)/ | 558.69 |
| ASUS P7P55D-PREMIUMASUS Socket LGA1156, P7P55D-PREMIUM, INTEL P55, 4xDDR3-2 | 1,112.64 |
Ram DDR Kingmax
| Kingmax DDR 1GB 400Mhz | 136.40 |
| Kingmax DDR 512MB 400Mhz | 71.79 |
Ram DDR Geil
| Value || 1GB - PC3200 | 119.89 |
Ram DDR Diverse
RAM DDR3 Corsair
| Corsair DDR3 3GB 1600MHz, KIT 3x1, Triple Ch., radiator, DHX | 489.59 |
| Corsair DDR3 3GB 1600MHz, KIT 3x1, Triple Ch., radiator, DHX | 489.59 |
| Corsair DDR3 3GB 1600MHz, KIT 3x1, Triple Ch., radiator, XMS | 386.94 |
| Corsair DDR3 3GB 1600MHz, KIT 3x1, Triple Ch., radiator, XMS | 386.94 |
| Corsair DDR3 6GB 1333MHz, KIT 3x2, Triple Ch., radiator, XMS | 656.86 |
| Corsair DDR3 6GB 1333MHz, KIT 3x2, Triple Ch., radiator, XMS | 722.55 |
| Corsair DDR3 6GB 1600MHz, KIT 3x2, Triple Ch., CL8, radiator | 807.61 |
| Corsair DDR3 6GB 1600MHz, KIT 3x2, Triple Ch., CL8, radiator | 876.53 |
| Corsair DDR3 6GB 1600MHz, KIT 3x2, Triple Ch., radiator, DHX | 886.58 |
| Corsair DDR3 6GB 1600MHz, KIT 3x2, Triple Ch., radiator, DHX | 983.14 |
| Corsair DDR3 6GB 1600MHz, KIT 3x2, Triple Ch., radiator, XMS | 667.63 |
| Corsair DDR3 6GB 1600MHz, KIT 3x2, Triple Ch., radiator, XMS | 730.44 |
| Corsair KIT 2x1 DDR3 2GB 1333Mhz, XMS3 | 296.13 |
| Corsair KIT 2x1 DDR3 2GB 1333Mhz, XMS3 DHX | 319.82 |
| Corsair KIT 2x1 DDR3 2GB 1600MHz, XMS3 DHX | 323.76 |
| Corsair KIT 2x2 DDR3 4GB 1333Mhz, radiator XMS3 | 509.34 |
| Corsair KIT 2x2 DDR3 4GB 1333MHz, XMS3 DHX | 588.30 |
| Corsair KIT 2x2 DDR3 4GB 1600MHz, XMS3 DHX | 596.20 |
RAM DDR3 KINGMAX
| KINGMAX DDR3 1GB 1333Mhz | 101.08 |
| Kingmax DDR3 1GB 1600Mhz | 105.42 |
| KINGMAX DDR3 2GB 1333Mhz | 191.10 |
| Kingmax DDR3 2GB 1600Mhz | 210.05 |
Ram DDRII Corsair
| Corsair DDR2 2GB 667Mhz Value Select | 215.18 |
| Corsair DDR2 2GB 667Mhz, KIT 2x1GB, Value Select | 225.06 |
| Corsair DDR2 2GB 800MHz Value Select | 215.18 |
| Corsair KIT 2x1 DDR2 2GB 800Mhz, CL4, radiator, XMS | 288.23 |
| Corsair KIT 2x1 DDR2 2GB 800Mhz, radiator, XMS | 282.31 |
| Corsair KIT 2x1 DDR2 2GB 800Mhz, radiator, XMS2 DHX | 311.92 |
| Corsair KIT 2x1 XMS 2Dominator DDR2 2GB 1066Mhz, radiator, S | 363.25 |
| Corsair KIT 2x1 XMS 2Dominator DDR2 2GB 1066Mhz, radiator, S | 363.25 |
| Corsair KIT 2x2 DDR2 4GB 1066Mhz, CL7, XMS2 | 491.57 |
| Corsair KIT 2x2 DDR2 4GB 1066Mhz, radiator, XMS2 | 572.51 |
| Corsair KIT 2x2 DDR2 4GB 667Mhz | 426.42 |
| Corsair KIT 2x2 DDR2 4GB 800Mhz | 430.37 |
| Corsair KIT 2x2 DDR2 4GB 800Mhz, radiator, XMS2 | 450.11 |
| Corsair KIT 2x2 DHX DDR2 4GB 800Mhz | 556.72 |
| Corsair KIT 2x2 DHX DDR2 4GB 800Mhz, CL5 | 548.82 |
| Corsair KIT 2x2 Dominator DDR2 4GB 1066Mhz | 659.37 |
| Corsair KIT 2x2 Dominator DDR2 4GB 1066Mhz, ventilator DOMIN | 730.44 |
| Corsair KIT 2x2 Dominator DDR2 4GB 1066Mhz, ventilator DOMIN | 730.44 |
Ram DDRII Diverse
Ram DDRII Geil
| GEIL 1GB || 800 - PC2 6400DDR2 800MHz | 1GB | SPD 5-5-5-15 | 1x1GB, ambalaj | 58.15 |
| GEIL 2GB || 800 - PC2 6400 DCDDR2 800MHz | 2GB | SPD 5-5-5-15 | 2x1GB, amba | 115.94 |
| GEIL 2GB || 800 Ultra - PC2 6400 DCDDR2 800MHz | 2GB | SPD 4-4-4-12 | 2 x | 127.78 |
| GEIL 4GB || 1066 Evo One - PC2 8500 DCDDR2 1066MHz | 4GB | SPD 5-5-5-15 | | 350.68 |
| GEIL 4GB || 800 - PC2 6400 DCDDR2 800MHz | 4GB | SPD 5-5-5-15 | 2x2GB, amba | 189.52 |
| GEIL 4GB || 800 Black Dragon - PC2 6400 QCDDR2 800MHz | 4GB | SPD 4-4-4-12 | 274.95 |
| GEIL 4GB || 800 Ultra - PC2 6400 DCDDR2 800MHz | 4GB | SPD 4-4-4-12 | 2x2G | 217.88 |
Ram DDRII Kingmax
| KINGMAX DDR2 1GB 1066Mhz | 101.94 |
| Kingmax DDR2 1GB 800Mhz | 96.91 |
| KINGMAX DDR2 2GB 1066Mhz | 199.00 |
| KINGMAX DDR2 2GB 800Mhz | 187.94 |
SO-DIMM DDR Kingmax
| Kingmax SODIMM 256MB 400Mhz | 55.93 |
| Kingmax SODIMM 512MB 400Mhz | 120.19 |
SO-DIMM DDRII Kingmax
| KINGMAX SODIMM DDR2 1GB 800Mhz | 96.91 |
| KINGMAX SODIMM DDR2 2GB 800Mhz | 188.73 |
SO-DIMM DDRII Geil
| GEIL SO-DIMM || PC2 6400 - 1GBDDR2 800MHz | 1GB | SPD 5-5-5-15 | ambalaj re | 54.20 |
| GEIL SO-DIMM || PC2 6400 - 2GBDDR2 800MHz | 2GB | SPD 5-5-5-15 | ambalaj re | 86.50 |
SO-DIMM DDRII CORSAIR
| Corsair KIT 2x2 SODIMM DDR2 4GB 667Mhz | 426.42 |
| Corsair KIT 2x2 SODIMM DDR2 4GB 800Mhz | 430.37 |
| Corsair SODIMM DDR2 1GB 667Mhz, ValueSelect | 114.50 |
| Corsair SODIMM DDR2 1GB 800Mhz, ValueSelect | 114.50 |
| Corsair SODIMM DDR2 2GB 667Mhz, ValueSelect | 213.21 |
| Corsair SODIMM DDR2 2GB 800Mhz, ValueSelect | 215.36 |
Accesorii diverse Surse Cooler Master
| Extreme Power Plus 390W390W | ATX V2.3, 2x rail 16A/18A | eficienta >70% | 122.57 |
| Extreme Power Plus 400W400W | ATX V2.3, 2x rail 16A/18A | eficienta >70% | 163.03 |
| Extreme Power Plus 460W460W | ATX V2.3, 2x rail 18A/18A | eficienta >70% | 189.21 |
| Real Power M520520W | ATX V2.3, EPS 12V V2.91, 3x rail 19A/19A/19A | eficie | 271.32 |
| Real Power M620620W | ATX V2.3, EPS 12V V2.91, 3x rail 19A/19A/19A | eficie | 333.20 |
| Real Power M700700W | ATX V2.3, EPS 12V V2.91, 4x rail 19A/19A/19A/19A | ef | 395.08 |
| Real Power M850850W | ATX V2.3, EPS 12V V2.91, 6x rail 18A/18A/28A/28A/18A/ | 735.42 |
| Silent Pro 500W500W | ATX 12V 2.3, SSI EPS 12V V2.91, 1x rail 34A | eficien | 327.25 |
| Silent Pro 600W600W | ATX 12V 2.3, SSI EPS 12V V2.91, 1x rail 40A | eficien | 373.66 |
| Silent Pro 700W700W | ATX 12V 2.3, SSI EPS 12V V2.91, 1x rail 50A | eficien | 429.59 |
Accesorii diverse Rack HDD Cooler Master
| X Craft 250 (black)2.5"" | suporta pana la SATA 2.5"" HDD 200GB cu 5400R.P. | 104.93 |
| X Craft 350 Lite IDE (black)3.5"" | suporta pana la PATA 3.5"" HDD 1TB cu 1 | 102.23 |
| X Craft 350 Lite SATA (black)3.5"" | suporta pana la SATA 3.5"" HDD 1TB cu | 125.49 |
| X Craft 360 (black)3.5"" | suporta pana la SATA 3.5"" HDD 1TB cu 10.000R.P. | 160.65 |
Antivirus NOD 32
Boxe GENIUS
| SP-E1202.0 speakers,RMS:2W,master volume&headphone jack,silver/blac | 30.24 |
| SP-E2002.0 speakers,RMS:6W,AUX line in jack for MP3player,master volume& | 42.60 |
| SP-P110WH2.0 speakers, RMS:6W,White | 30.00 |
| SW-HF 5.1 50055.1 speakers, 150W RMS, 6 RCA Audio Input Jack, 3 pairs of R | 349.00 |
Boxe ALTEC LANSING
| 151i5.1 | 35W RMS | 4x4.5W/satelit, 4.5W centru | 12W subwoofer (difuzor 4& | 180.88 |
| BXR11202.0 | 3W RMS | 2x1.5W/satelit | | 140Hz-20KHz | iesire casti, intr | 52.36 |
| BXR11212.1 | 15W RMS | 2x4w/satelit | 7W subwoofer (difuzor 4"") | 102.34 |
| FX40212.1 | 46W RMS | 2x11W/satelit | 24W subwoofer isobaric (2 x difuzor 5 | 403.41 |
| FX50515.1 | 89W RMS | 4x12W/satelit, 13W centru | 28W subwoofer isobaric (2 | 662.83 |
| MX50212.1 | 90W RMS | 2x20W/satelit | 50W subwoofer (difuzor 6.5”) | 30Hz-2 | 618.80 |
| VS24202.0 | 8W RMS | 2x4W/satelit | | 85Hz-20KHz | iesire casti, intrare | 97.58 |
| VS24212.1 | 28W RMS | 2x7W/satelit | 14W subwoofer (difuzor 5.25"" | 190.40 |
| VS41212.1 | 31W RMS | 2x6W/satelit | 19W subwoofer (difuzor 6.5&#82 | 259.42 |
| VS42212.1 | 35W RMS | 2x8W/satelit | 19W subwoofer (difuzor 6.5”) | 40Hz-20 | 290.36 |
Boxe DIVERSE
| CJC 2302.1 speakers, 10W RMS,subwoofer lemn&sateliti plastic | 48.79 |
| CJC 2562.1 speakers, 18W RMS,subwoofer&sateliti lemn | 59.50 |
| CJC 2600C3.1 HomeTheatre system,100W RMS,subwoofer&sateliti lemn,wh | 327.25 |
| CJC 310P2.1 speakers,18W,subwoofer-lemn&sateliti din plastic,deep g | 65.45 |
| CJC 528R5.1 speakers,30W RMS,subwoofer lemn&sateliti plastic,teleco | 96.39 |
| CJC 690R5.1 speakers,30W,subwoofer&sateliti din lemn,telecomanda,cu | 179.69 |
| CJC 9600R5.1 speakers,80W,subwoofer lemn&sateliti plastic,telecoman | 257.04 |
| CJC SY-5255.1 speakers,30W,subwoofer lemn&sateliti plastic,silver,t | 109.48 |
Boxe LOGITECH
| LOGITECH G515.1speakers, 155W RMS, Precision Control Pod: Non-skid Silicone | 681.87 |
| LOGITECH S-1202.0, 5W RMS, Black | 27.37 |
| LOGITECH S-2202.1, speaker 17W RMS | 70.69 |
| LOGITECH S-5005.1 speakers, 70W RMS | 155.89 |
| LOGITECH X-2302.1 speakers, 32W RMS | 184.45 |
| LOGITECH X-2402.1 speakers, 25W RMS, Control Pod, Stereo Headphone Jack, In | 129.71 |
| LOGITECH X-5305.1 speakers, 70W RMS | 226.10 |
| LOGITECH X-5405.1 speakers, 70W RMS, Control Pod, Center Channel LCD Clip, | 316.54 |
| LOGITECH Z-5450 Wireless5.1 speakers, 315W RMS, Digital SoundTouch Control | 1,128.12 |
| LOGITECH Z-5500Total RMS power: 505 watts RMS Satellites: 317 watts RMS (2 | 1,128.12 |
Camere foto CASIO
| EX-F1 (black)6 MP | 12X Optic | 4X Digital | XL 7.1cm TFT | DSP Anti Shake | 3,485.51 |
| EX-S10 (black)10.1 MP | 3X Optic | 4X Digital | 6.9 cm TFT | DSP Anti Shake | 898.45 |
| EX-V8 (black)8.1 MP | 7X Optic | 4X Digital | 6.4cm TFT | DSP Anti Shake (S | 1,010.31 |
| EX-Z100 (brown)10.1 MP | 4X Optic | 4X Digital | 6.9cm TFT | DSP Anti Shake | 830.62 |
| EX-Z1200 (black)12.1 MP | 3X Optic | 4X Digital | XL 7.1cm TFT | DSP Anti S | 1,067.43 |
| EX-Z200 (black)10.1 MP | 4X Optic | 4X Digital | 6.9cm TFT | DSP Anti Shake | 1,010.31 |
| EX-Z777.2 MP | 3X Optic | 4X Digital | 6.6cm TFT | DSP Anti Shake (Stabiliz | 549.78 |
| EX-Z80 (black)8.1 MP | 3X Optic | 4X Digital | 6.6cm TFT | DSP Anti Shake ( | 639.03 |
Camere foto CANON
| Canon PowerShot S5 IS8 Mpixeli, zoom optic 12x, DIGIC III with iSAPS techn | 1,291.15 |
| Canon Digital Ixus 960IS12.1 MP and 3.7x optical zoom , Titanium body with | 1,583.89 |
| Canon Digital Ixus 80iS8 MP and 3x optical zoom , carcasa de aluminiu, Sta | 981.75 |
| Canon Digital Ixus 860IS8 MP and 3.8x optical zoom , Stabilizator de imagin | 1,163.82 |
| Canon EOS 450D 1855 IS KITEOS 450D Body + obiectiv Canon EF 18-55 IS mm | 3,258.22 |
| Canon PowerShot A4707.1 MP and 3.4 optical zoom, Meniu in limba romana, DIG | 409.36 |
| Canon PowerShot A5808.0 MP and 4 optical zoom, Meniu in limba romana, DIGIC | 568.82 |
| Canon PowerShot A590iS8.0 MP and 4 optical zoom, Stabilizator optic de imag | 649.74 |
| Canon PowerShot A650 IS12.1 MP and 6x optical zoom , Stabilizator de imagin | 1,168.58 |
| Canon PowerShot A720 IS8 MP and 6x optical zoom , Stabilizator de imagine, | 785.40 |
| Canon Powershot G912 MP and 6x optical zoom , Stabilizator de imagine, men | 1,969.45 |
