Accesorii diverse Surse Cooler Master
| Extreme Power Plus 390W390W | ATX V2.3, 2x rail 16A/18A | eficienta >70%, PFC pasiv | protectii OVP/OCP/OPP/SCP | M/B 20+4 Pin x1, CPU 4 Pin x1, 4 Pin Peripheral | 122.57 |
| Extreme Power Plus 400W400W | ATX V2.3, 2x rail 16A/18A | eficienta >70%, PFC pasiv | protectii OVP/OCP/OPP/SCP | M/B 20+4 Pin x1, CPU 4+4 Pin x1, PCI-E 6 Pin x1, | 163.03 |
| Extreme Power Plus 460W460W | ATX V2.3, 2x rail 18A/18A | eficienta >70%, PFC pasiv | protectii OVP/OCP/OPP/SCP | M/B 20+4 Pin x1, CPU 4+4 Pin x1, PCI-E 6 Pin x1, | 189.21 |
| Real Power M520520W | ATX V2.3, EPS 12V V2.91, 3x rail 19A/19A/19A | eficienta >80%, PFC activ | protectii OVP/OCP/OTP/OLP/SCP/Full Protection | M/B 24 Pin x1, CP | 271.32 |
| Real Power M620620W | ATX V2.3, EPS 12V V2.91, 3x rail 19A/19A/19A | eficienta >80%, PFC activ | protectii OVP/OCP/OTP/OLP/SCP/Full Protection | M/B 24 Pin x1, CP | 333.20 |
| Real Power M700700W | ATX V2.3, EPS 12V V2.91, 4x rail 19A/19A/19A/19A | eficienta >80%, PFC activ | protectii OVP/OCP/OTP/OLP/SCP/Full Protection | M/B 24 Pin x1, C | 395.08 |
| Real Power M850850W | ATX V2.3, EPS 12V V2.91, 6x rail 18A/18A/28A/28A/18A/18A| eficienta >80%, PFC activ | protectii OVP/OCP/OTP/OLP/SCP/Full Protection | M/B 24 | 735.42 |
| Silent Pro 500W500W | ATX 12V 2.3, SSI EPS 12V V2.91, 1x rail 34A | eficienta 85%, PFC activ | protectii OVP/UVP/OCP/OPP/OTP/SCP/OLP/UL | M/B 24 Pin x1, CPU 8 Pin x1 | 327.25 |
| Silent Pro 600W600W | ATX 12V 2.3, SSI EPS 12V V2.91, 1x rail 40A | eficienta 85%, PFC activ | protectii OVP/UVP/OCP/OPP/OTP/SCP/OLP/UL | M/B 24 Pin x1, CPU 8 Pin x1 | 373.66 |
| Silent Pro 700W700W | ATX 12V 2.3, SSI EPS 12V V2.91, 1x rail 50A | eficienta 85%, PFC activ | protectii OVP/UVP/OCP/OPP/OTP/SCP/OLP/UL | M/B 24 Pin x1, CPU 8 Pin x1 | 429.59 |
Accesorii diverse Rack HDD Cooler Master
| X Craft 250 (black)2.5"" | suporta pana la SATA 2.5"" HDD 200GB cu 5400R.P.M. / 160GB cu 7200R.P.M. | 480Mbps pentru USB 2.0 (12Mbps pentru USB 1.1), 1.5Gbps pentru | 104.93 |
| X Craft 350 Lite IDE (black)3.5"" | suporta pana la PATA 3.5"" HDD 1TB cu 10.000R.P.M. | 480Mbps pentru USB 2.0 (12Mbps pentru USB 1.1) | led albastru alimentare, le | 102.23 |
| X Craft 350 Lite SATA (black)3.5"" | suporta pana la SATA 3.5"" HDD 1TB cu 10.000R.P.M. | 480Mbps pentru USB 2.0 (12Mbps pentru USB 1.1), 1.5Gbps pentru SATA1.5, 3.0 | 125.49 |
| X Craft 360 (black)3.5"" | suporta pana la SATA 3.5"" HDD 1TB cu 10.000R.P.M. | 1.5Gbps pentru SATA1.5, 3.0Gbps pentru SATA3.0 | led albastru alimentare, led rosu ac | 160.65 |
Camere foto CANON
| Canon PowerShot S5 IS8 Mpixeli, zoom optic 12x, DIGIC III with iSAPS technology, STABILIZATOR DE IMAGINE, MONITOR Vari-angle 2.5” Low temperature P-Si TFT, approx. | 1,291.15 |
| Canon Digital Ixus 960IS12.1 MP and 3.7x optical zoom , Titanium body with Touch Control Dial; Stabilizator de imagine, meniu in limba romana, DIGIC III with Fac | 1,583.89 |
| Canon Digital Ixus 80iS8 MP and 3x optical zoom , carcasa de aluminiu, Stabilizator optic de imagine , meniu in limba romana, DIGIC III and iSAPS ; AiAF (Face Detec | 981.75 |
| Canon Digital Ixus 860IS8 MP and 3.8x optical zoom , Stabilizator de imagine, meniu in limba romana, DIGIC III with Face Detection AF/AE/FE, iSAPS ; Face detectio | 1,163.82 |
| Canon EOS 450D 1855 IS KITEOS 450D Body + obiectiv Canon EF 18-55 IS mm | 3,258.22 |
| Canon PowerShot A4707.1 MP and 3.4 optical zoom, Meniu in limba romana, DIGIC III and iSAPS ; AiAF (Face Detection / 9-point), 1-point AF fixed centre; 14 shooting m | 409.36 |
| Canon PowerShot A5808.0 MP and 4 optical zoom, Meniu in limba romana, DIGIC III and iSAPS ; AiAF (Face Detection / 9-point), 1-point AF fixed centre; 16 shooting mod | 568.82 |
| Canon PowerShot A590iS8.0 MP and 4 optical zoom, Stabilizator optic de imagine, Meniu in limba romana, DIGIC III and iSAPS ; AiAF (Face Detection / 9-point), 1-point | 649.74 |
| Canon PowerShot A650 IS12.1 MP and 6x optical zoom , Stabilizator de imagine, meniu in limba romana, DIGIC III with Face Detection AF/AE/FE, iSAPS ; Face detection | 1,168.58 |
| Canon PowerShot A720 IS8 MP and 6x optical zoom , Stabilizator de imagine, meniu in limba romana, DIGIC III with Face Detection AF/AE/FE, iSAPS ; Face detection; 1 | 785.40 |
| Canon Powershot G912 MP and 6x optical zoom , Stabilizator de imagine, meniu in limba romana, DIGIC III with Face Detection AF/AE/FE, iSAPS ; -point AiAF and Flexi | 1,969.45 |
| Canon PowerShot SX 100 IS8 MP and 10x optical zoom , Stabilizator de imagine, meniu in limba romana, DIGIC III with Face Detection AF/AE/FE, iSAPS ; Face detection | 948.43 |
Camere foto CASIO
| EX-F1 (black)6 MP | 12X Optic | 4X Digital | XL 7.1cm TFT | DSP Anti Shake (Stabilizator mecanic de imagine) | ISO 100/200/400/800/1600 | Baterie Li-Ion rechargeable | 3,485.51 |
| EX-S10 (black)10.1 MP | 3X Optic | 4X Digital | 6.9 cm TFT | DSP Anti Shake (Stabilizator electronic de imagine) | ISO 50/100/200/400/800/1600 | Baterie Li-Ion recha | 898.45 |
| EX-V8 (black)8.1 MP | 7X Optic | 4X Digital | 6.4cm TFT | DSP Anti Shake (Stabilizator mecanic de imagine) | ISO 50/100/200/400/800/1600 | Baterie Li-Ion rechargeabl | 1,010.31 |
| EX-Z100 (brown)10.1 MP | 4X Optic | 4X Digital | 6.9cm TFT | DSP Anti Shake (Stabilizator electronic de imagine) | ISO 50/100/200/400/800/1600 | Baterie Li-Ion recha | 830.62 |
| EX-Z1200 (black)12.1 MP | 3X Optic | 4X Digital | XL 7.1cm TFT | DSP Anti Shake (Stabilizator mecanic de imagine) | ISO 50/100/200/400 | Baterie Li-Ion rechargeable, | 1,067.43 |
| EX-Z200 (black)10.1 MP | 4X Optic | 4X Digital | 6.9cm TFT | DSP Anti Shake (Stabilizator mecanic de imagine) | ISO 50/100/200/400/800/1600 | Baterie Li-Ion recharge | 1,010.31 |
| EX-Z777.2 MP | 3X Optic | 4X Digital | 6.6cm TFT | DSP Anti Shake (Stabilizator electronic de imagine) | ISO 50/100/200/400/800 | Baterie Li-Ion rechargeable, Super | 549.78 |
| EX-Z80 (black)8.1 MP | 3X Optic | 4X Digital | 6.6cm TFT | DSP Anti Shake (Stabilizator electronic de imagine) | ISO 50/100/200/400/800/1600 | Baterie Li-Ion recharg | 639.03 |
Camere foto OLYMPUS
| FE-340Silver - 8.0 MP, 5x Zoom, 2.7"" LCD, Face Detection Technology | 723.52 |
| FE-350Wide Silver - 8.0 MP, 4x wide Zoom, 3.0"" LCD, Face Detection Technology | 844.90 |
| SP-570UZ10.0 MP, 20x wide Zoom, 2,7 HyperCrystal LCD, Dual Image Stabilisation | 1,938.51 |
| µ 1030SW Platinum Silver -10.1 MP, 3.6x Zoom, 2.7"" Hyper Crystal II LCD, 10 m waterproof, 2m shockproof, 100kg cushproof, -10°C freezeproof | 1,533.91 |
| µ 850SW8.0 MP, 3x Zoom , 2.5"" Hyper Crystal LCD, 3m waterproof, 1.5m shockproof, -10°C freezeproof | 1,128.12 |
Camere foto Nikon
| COOLPIX L16 (black)7.1 MP | 3X Optic | 4X Digital | 7.1cm TFT, 230.000 pixeli | Lens shift VR (stabilizator optic de imagine) | ISO 64-1600 | 2xAA | Filmare 640x480@ | 391.51 |
| COOLPIX L18 (black)8.0 MP | 3X Optic | 4X Digital | 7.62cm TFT, 230.400 pixeli | Lens shift VR (stabilizator electronic de imagine) | ISO 64-1600 | 2xAA | Filmare 64 | 561.00 |
| COOLPIX P508.1 MP | 3.6X Optic | 4X Digital | 6cm TFT | electronic VR (stabilizator electronic de imagine) | ISO 64-2000 | 2xAA | Filmare 640x480@30fps | Slot SD/SDH | 672.35 |
| COOLPIX P510012.1 MP | 3.5X Optic | 4X Digital | 6.4cm TFT | Lens shift VR (stabilizator optic de imagine) | ISO 64-2000, 3200@5MP | Acumulator Li-Ion EN-EL5 | Filma | 1,180.00 |
| COOLPIX S210 (black)8.0 MP | 3X Optic | 4X Digital | 6.35cm TFT | electronic VR (stabilizator electronic de imagine) | ISO 64-2000 | EN-EL10 | Filmare 640x480@30fps | 673.50 |
| COOLPIX S520 (black)8.0 MP | 3X Optic | 4X Digital | 6.35cm TFT | electronic VR (stabilizator electronic de imagine) | ISO 64-2000 | EN-EL10 | Filmare 640x480@30fps | 673.50 |
| COOLPIX S520 (bronze)8.0 MP | 3X Optic | 4X Digital | 6.35cm TFT | VR (stabilizator optic de imagine) | ISO 64-2000 | EN-EL10 | Filmare 640x480@30fps | Slot SD/SDHC | 673.50 |
| COOLPIX S550 (black)10.3 MP | 5X Optic | 4X Digital | 6.35cm TFT | electronic VR (stabilizator electronic de imagine) | ISO 64-2000 | EN-EL11 | Filmare 640x480@30fps | 898.50 |
| COOLPIX S600 (black)10.0 MP | 4X Optic | 4X Digital | 6.86cm TFT | electronic VR (stabilizator optic de imagine) | ISO 100-3200 | EN-EL10 | Filmare 640x480@30fps | S | 1,236.01 |
| COOLPIX S70012.1 MP | 3X Optic | 4X Digital | 6.8cm TFT | Sensor shift VR (stabilizator mecanic de imagine) | ISO 64-3200 | Acumulator Li-Ion EN-EL10 | Filmare 640x4 | 1,123.50 |
| D40 KIT 18-55 AF-S DX II6.1 MP | 3D Color Matrix Metering II | 3-area AF | ISO 200-1600 | 1/4000s - 30s + Bulb | 2.5fps - max 100 poze marime L la calitate "&qu | 1,685.04 |
| D60 KIT 18-55 AF-S DX VR10.2 MP | 3D Color Matrix Metering II | 3-area AF | ISO 100-1600 | 1/4000s - 30s + Bulb | 3fps - max 100 poze marime L la calitate "&quo | 2,698.50 |
| D80 KIT 18-135 IF-ED AF-S DX10.2 MP | 3D Color Matrix Metering II | 11-area AF | ISO 100-1600 | 1/4000s - 30s + Bulb | Mod burst: 3fps - max 100 poze marime M la cal | 3,711.00 |
Carduri de memorie A-DATA
| 52-in-1 Card ReaderCard reader extern | 52 in 1, suport SDHC | pana la 480Mbps | USB 2.0 | 2 ani | 34.51 |
| MyFlash MicroSD 1GBMicroSD | 1GB | | pentru telefoane mobile, protectie copyright, compatibil TransFlash, adaptor SD | 99 ani | 22.61 |
| MyFlash MicroSD 2GBMicroSD | 2GB | | pentru telefoane mobile, protectie copyright, compatibil TransFlash, adaptor SD | 99 ani | 44.03 |
| MyFlash MicroSD 512MBMicroSD | 512MB | | pentru telefoane mobile, protectie copyright, compatibil TransFlash, adaptor SD | 99 ani | 19.04 |
| MyFlash MiniSD Speedy 1GBMiniSD Speedy | 1GB | | rezista peste 1.000.000 ore folosire, adaptor SD | 99 ani | 24.99 |
| MyFlash MiniSD Speedy 2GBMiniSD Speedy | 2GB | | rezista peste 1.000.000 ore folosire, adaptor SD | 99 ani | 39.27 |
| MyFlash READER SDHC 2.0 Class 6 4GB KitSecure Digital Class 6 | 4GB | 6MB/s citire minim garantat | bundle cititor carduri | 99 ani | 78.54 |
| MyFlash SD Speedy 1GBSecure Digital | 1GB | | rezista peste 1.000.000 ore folosire | 99 ani | 20.23 |
| MyFlash SD Speedy 2GBSecure Digital | 2GB | | rezista peste 1.000.000 ore folosire | 99 ani | 32.13 |
| MyFlash SD Super 80X 1GBSecure Digital 80X | 1GB | 80x | | 99 ani | 21.42 |
| MyFlash SD Super 80X 2GBSecure Digital 80X | 2GB | 80x | | 99 ani | 30.94 |
| MyFlash SD Turbo 150X 2GBSecure Digital 150X | 2GB | 22.5MB/s citire | rezista la minim 10.000 de cicluri de utilizare, suport ECC (error correction code) | 99 ani | 36.89 |
| MyFlash SDHC 2.0 Class 6 4GBSecure Digital Class 6 | 4GB | 6MB/s citire minim garantat | | 99 ani | 60.69 |
| MyFlash SDHC 2.0 Class 6 8GBSecure Digital Class 6 | 8GB | 6MB/s citire minim garantat | | 99 ani | 113.05 |
Carduri de memorie Lexar
| Compact Flash 133X 2GBCompact Flash 133X | 2GB | viteza scriere 20MB/s | Corel Paint Shop Pro 9.0, Image Rescue 2.0 | 99 ani | 86.87 |
| Compact Flash 133X 4GBCompact Flash 133X | 4GB | viteza scriere 20MB/s | Corel Paint Shop Pro 9.0, Image Rescue 2.0 | 99 ani | 158.27 |
| Compact Flash 133X 8GBCompact Flash 133X | 8GB | viteza scriere 20MB/s | Corel Paint Shop Pro 9.0, Image Rescue 2.0 | 99 ani | 337.96 |
| Compact Flash 300X 4GBCompact Flash 300X | 4GB | viteza scriere 45MB/s | Corel Paint Shop Pro X, Image Rescue 3.0 | 99 ani | 216.58 |
| Compact Flash 300X 8GBCompact Flash 300X | 8GB | viteza scriere 45MB/s | Corel Paint Shop Pro X, Image Rescue 3.0 | 99 ani | 442.68 |
| Memory Stick PRO Duo 1GBMemory Stick Pro Duo | 1GB | 40x | Corel Photo Album 6 SE, MagicGate | 99 ani | 53.55 |
| Memory Stick PRO Duo 2GBMemory Stick Pro Duo | 2GB | 40x | Corel Photo Album 6 SE, MagicGate | 99 ani | 83.30 |
| Memory Stick PRO Duo 4GBMemory Stick Pro Duo | 4GB | 40x | Corel Photo Album 6 SE, MagicGate | 99 ani | 154.70 |
| XD 1GBXD | 1GB | tip M | | 2 ani | 57.12 |
| XD 2GBXD | 2GB | tip M | | 2 ani | 110.67 |
Casti A4TECH
| AH-800casca cu microfon piele | 30.00 |
| AH-810casca cu microfon piele | 35.00 |
| HS-50casca cu microfon | 30.00 |
Cooler Cooler Master CASE
| Neon LED 120mm (blue)Neon LED | 120x120x25 mm | 4x led albastru | 1220 R.P.M., 42.734 CFM, 3-pin | sleeve, 30.000 ore | 22 dBA | 22.61 |
| Neon LED 120mm (green)Neon LED | 120x120x25 mm | 4x led verde | 1220 R.P.M., 42.734 CFM, 3-pin | sleeve, 30.000 ore | 22 dBA | 22.61 |
| Neon LED 120mm (red)Neon LED | 120x120x25 mm | 4x led rosu | 1220 R.P.M., 42.734 CFM, 3-pin | sleeve, 30.000 ore | 22 dBA | 22.61 |
| Neon LED 80mm (blue)Neon LED | 80x80x25mm | 4x led albastru | 1800R.P.M., 22.84 CFM, 3-pin | sleeve, 30.000 ore | 22 dBA | 16.66 |
| Neon LED 80mm (green)Neon LED | 80x80x25mm | 4x led verde | 1800R.P.M., 22.84 CFM, 3-pin | sleeve, 30.000 ore | 22 dBA | 16.66 |
| Neon LED 80mm (red)Neon LED | 80x80x25mm | 4x led rosu | 1800R.P.M., 22.84 CFM, 3-pin | sleeve, 30.000 ore | 22 dBA | 16.66 |
| PWM 120mmPWM | 120x120x25 mm | | 750 R.P.M~1200 R.P.M., CFM maxim 44.03, 4-pin | ball bearing, 50.000 ore | 13.8 dBA | 25.59 |
| PWM 80mmPWM | 80x80x25 mm | | 900 R.P.M~2500 R.P.M., CFM maxim 28.77, 4-pin | ball bearing, 50.000 ore | 12.84 dBA | 21.42 |
| PWM 92mmPWM | 92x92x25 mm | | 850 R.P.M~2250 R.P.M., CFM maxim 39.30, 4-pin | ball bearing, 50.000 ore | 11.95 dBA | 22.02 |
| Ultra Silent 120mmUltra Silent | 120x120x25mm | | 720 R.P.M., 11.27 CFM, 3-pin | SuperFlo, 50.000 ore | 13 dBA | 44.63 |
| Ultra Silent 80mmUltra Silent | 80x80x25mm | | 1400 R.P.M., 15.75 CFM, 3-pin | SuperFlo, 50.000 ore | 13 dBA | 26.78 |
| Wind RiderFan controller | 6 ventilatoare 4-pin PWM | 48.20 |
Cooler Cooler Master LAPTOP
| NotePal 15Laptop 12""/15"" | aluminiu | 320 x 300 x 42 mm | 2x ventilator 1500R.P.M., 10.5 CFM, alimentare din laptop | sleeve, 30.000 ore | 21 dBA | culoare neagra | 100.56 |
| NotePal InfiniteLaptop 12""/15""/17"" | aluminiu, plastic | 380x300x10~50 mm | ventilator 1000/1500/2000 R.P.M., control manual, alimentare din laptop | rifle bearin | 104.72 |
| NotePal stand (black)Laptop 12""/15"" | aluminiu, plastic | 320x300 mm | | | 0 dBA | culoare neagra | inaltime reglabila | 100.56 |
| NotePal W1 (black)Laptop 12""/15""/17"" | aliaj aluminiu | 400 x 300 x 42mm | 2x ventilator 1500R.P.M., 9.5 CFM, alimentare din laptop | sleeve, 30.000 ore | 21 dBA | 119.60 |
Cooler Cooler Master VGA
| CoolViva G1ATI Radeon/Nvidia Geforce | NVIDIA GeForce 8600, 8500, 7600, 7300, 6200 / ATI Radeon HD2600, HD2400, X1900, X1800, X1650, X1550 | 52,55 g | aluminiu, 8x r | 38.68 |
| CoolViva Pro SEATI Radeon/Nvidia Geforce | NVIDIA GeForce 8800GTS 512MB (G92), 8800GT, 8600, 8500, 7600, 7300 / ATI Radeon HD3870, HD3850, HD2900, HD2600, HD2400, X1 | 93.42 |
| CoolViva Z1ATI Radeon/Nvidia Geforce | NVIDIA GeForce 8800GTS 512MB (G92), 8800GT, 8600, 8500, 7600, 7300 / ATI Radeon HD3870, HD3850, HD2900, HD2600, HD2400, X1950, | 70.21 |
Cooler Cooler Master CPU
| CM SphereIntel Socket LGA775, AMD Socket AM2/ 940/939/754 | Intel Core 2 Extreme Power/Core 2 Quad/Core 2 Duo/Pentium Extreme Power/Pentium Dual-Core/Pentium D/Penti | 148.75 |
| GeminIIIntel Socket LGA775, AMD Socket AM2/ 940/939/754 | Intel Core 2 Extreme Power/Core 2 Quad/Core 2 Duo/Pentium Extreme Power/Pentium Dual-Core/Pentium D/Pentium | 146.37 |
| Hyper 212Intel Socket LGA775, AMD Socket AM2/ 940/939/754 | Intel Core 2 Extreme Power/Core 2 Quad/Core 2 Duo/Pentium Extreme Power/Pentium Dual-Core/Pentium D/Penti | 123.76 |
| Hyper TX2 UniversalIntel Socket LGA775, AMD Socket AM2/ 940/939/754 | Intel Core 2 Extreme Power/Core 2 Quad/Core 2 Duo/Pentium Extreme Power/Pentium Dual-Core/Penti | 67.24 |
| Vortex 752Intel socket LGA775, AMD Socket AM2/ 940/939/754 | Intel Core 2 Quad/Core 2 Duo/Pentium Dual-Core/Pentium D/Pentium 4/Celeron Dual-Core/Celeron D/Celeron, | 67.24 |
| X Dream K640AMD Socket 754/939/ 940/AM2 | AMD Athlon X2/Sempron | 472 g | aluminiu cu baza de cupru | 800 ~ 2800 R.P.M. (control termistor), CFM maxim 65.59, 3-pin | | 40.46 |
| X Dream P775+Intel Socket LGA 775 | Core 2 Quad/Core 2 Duo/Pentium Dual-Core/Pentium 4/Celeron Dual-Core/Celeron D/Celeron | 272 g | aluminiu cu baza de cupru | 2200 | 38.68 |
Flashuri USB A-DATA
| 1GB MyFlash C802C802 | 1GB | | culoare neagra, conector USB retractabil | 99 ani | 23.80 |
| 2GB MyFlash C802C802 | 2GB | | culoare neagra, conector USB retractabil | 99 ani | 35.70 |
| 4GB MyFlash C802C802 | 4GB | | culoare neagra, conector USB retractabil | 99 ani | 45.01 |
| 8GB MyFlash C802C802 | 8GB | | culoare neagra, conector USB retractabil | 99 ani | 69.00 |
Placi de sunet ASUS
| XONAR-D1ASUS XONAR-D1 7.1 Channel Audio Card with Low Profile design | 265.72 |
| XONAR-D2ASUS XONAR-D2, 7.1 PCI Sound Card, 118dB In/Out SNR, High-definition audio processing at 192KHz/24Bit, Dolby (DVS, DH, DPLIIX, DDL) & DTS (DTS Connect, DTS I | 605.67 |
| XONAR-D2XASUS XONAR-D2X, 7.1 Channel Audio Card with PCIex interface, 118dB In/Out SNR, High-definition audio processing at 192KHz/24Bit, Dolby (DVS, DH, DPLIIX, DDL | 698.86 |
| XONAR-DSASUS XONAR DS 7.1 Channel Audio Card with PCI interface, SPDIF Out, Line In/ Mac in Combo, S/PDIF Header, Front Audio Header, Aux In | 205.31 |
| XONAR-DXASUS XONAR-DX, 7.1 Channel Audio Card with PCIex interface, Low Profile design, 116dB In/Out SNR, Dolby (DVS, DH, DPLIIX, DDL) | 289.02 |
| Xonar-Essence-STASUS Xonar-Essence-ST, 7.1 Channel Audio Card with PCI interface, SNR All channel: 124 dB, THDN 0.0003%, SPDIF adoptor x1, Stereo 3.5mm-to-RCA x1, 6. | 768.74 |
| Xonar-Essence-STXASUS Xonar-Essence-STX, 7.1 Channel Audio Card with PCIex interface, 118dB In/Out SNR, Industry-leading 124 dB SNR/ Headphone Amp card for Audiophil | 745.45 |
| Xonar-HDAV1.3/SASUS Xonar HDAV1.3 Slim, HDMI1.3 audio card PCI, HDMI IN/HDMI Out/SPDIF Out, THDN 0.0003%, SNR All channel: 124 dB, DVI-to-HDMI cable x1, HDMI-to-HDMI | 628.97 |
Playere MP3 Iriver
| E100 - 2GBPlayer MP4 FM | 2GB | Ecran color TFT LCD 2.4"" 320x240 | Radio FM | 17h x 1 incarcare | 59.3g | Card Micro SD, maxim 8GB | redare audio MP3/WMA/ | 222.53 |
| E100 - 4GBPlayer MP4 FM | 4GB | Ecran color TFT LCD 2.4"" 320x240 | Radio FM | 17h x 1 incarcare | 59.3g | Card Micro SD, maxim 8GB | redare audio MP3/WMA/ | 290.36 |
| E100 - 8GBPlayer MP4 FM | 8GB | Ecran color TFT LCD 2.4"" 320x240 | Radio FM | 17h x 1 incarcare | 59.3g | Card Micro SD, maxim 8GB | redare audio MP3/WMA/ | 391.51 |
| L Player - 2GBPlayer MP4 FM | 2GB | Ecran color TFT LCD 2"" 320x240 | Radio FM | 10h x 1 incarcare | 41.2g | - | redare MP3/WMA/OGG/ASF/FLAC/MPEG4 SP/WMV9 SP/Xvid SP | 222.53 |
| L Player - 4GBPlayer MP4 FM | 4GB | Ecran color TFT LCD 2"" 320x240 | Radio FM | 10h x 1 incarcare | 41.2g | - | redare MP3/WMA/OGG/ASF/FLAC/MPEG4 SP/WMV9 SP/Xvid SP | 302.26 |
| L Player - 8GBPlayer MP4 FM | 8GB | Ecran color TFT LCD 2"" 320x240 | Radio FM | 10h x 1 incarcare | 41.2g | - | redare MP3/WMA/OGG/ASF/FLAC/MPEG4 SP/WMV9 SP/Xvid SP | 403.41 |
| Mplayer – 1GBPlayer MP3 | 1GB | | | 9h baterie interna | 18g | - | design Mickey Mouse, licenta Disney, USB 2.0, casti, firmware upgradabil, 1 an | 122.57 |
| T60 FM - 2GBPlayer MP3 FM | 2GB | Ecran 1.01"" 64x128 65K | Radio FM | 20h x 1 baterie AAA | 24g | - | USB 2.0, casti, firmware upgradabil, functie reporto | 178.50 |
| T60 FM - 4GBPlayer MP3 FM | 4GB | Ecran 1.01"" 64x128 65K | Radio FM | 20h x 1 baterie AAA | 24g | - | USB 2.0, casti, firmware upgradabil, functie reporto | 245.14 |
Web cam A4TECH
| PK-333MB1.3 megapixel imagine; Vedere de Noapte; for desctop; microfon; 360 rotatie; 350K Pixel; Conectare: USB | 70.00 |
| PK-335for desktop, CMOS 640x480 (350K pixels), microfon, 10cm-infinity, 360 degree rotation; Conectare: USB | 65.00 |
| PK-635Mfor desktop, CMOS 640x480 (350K pixels), microfon, 10cm-infinity, Snap Shot Button, support NetMeeting; Conectare: USB | 65.00 |
| PK-7MA1.3 megapixel imagine; Vedere de Noapte; Iluminare; for desctop; microfon; 360 rotatie; Conectare: USB | 70.00 |
| PK-835For notebook, CMOS 640x480 (350K pixels), mini design, clip-on, 360 degree rotation, whitw balance, non-directional design, digital zoom function; Con | 60.00 |
| PK-935for desktop, CMOS 640x480 (350K pixels), microfon, 10cm-infinity, Snap Shot Button, support NetMeeting; Conectare: USB | 75.01 |
Wireless retelistica MSI
| BT HubMSI BTOES EDR MICRO DONGLE, BLUETOOTH, USB 2.0 DONGLE, CLASS 2 | 43.07 |
| MSI PC70SE802.11n WIRELESS PCI Card | 118.45 |
| MSI RG300NWireless-N Router, 802.11b/g/Draft-N, Transfer up to 300mbps, 3 detachable antennas, Atheros AR9132 chip, black | 229.72 |
| MSI RG70SE802.11N 300M WLAN ROUTER | 226.13 |
| MSI US300N802.11n draft wireless USB Dongle, Atheros chip | 107.68 |
| MSI US60SE108M WIRELESS USB ADAPTER, SUPER G, EXTENDED RANGE | 86.15 |
| MSI US70SE802.11n, WIRELESS USB Dongle | 107.68 |
| PC60G-FMSI PCI Card PC60G-F , 108M WIRELESS PCI ADAPTER, 802.11g | 70.50 |
| PC70SE-1MSI PC70SE, 802.11n WIRELESS PCI Card | 106.21 |
| PCI Card (PC60G)Wireless 54g | PCI card | 802.11g | USB 2.0 | Antena externa, 54Mbps, TurboG Mode | 2 ani | 75.38 |
| RG300EX LiteMSI RG300EX Lite Wireless Router 802.11n (draft) ,1 external antenna, 4-Port, Ralink chipset, 150Mbit | 163.86 |
| STAR-KEY-2MSI STAR KEY 2.0 V2, BLUETOOTH, USB 2.0 DONGLE, CLASS 1 | 35.14 |
| Starkey 2.0Bluetooth | Adaptor USB bluetooth pentru PC | Bluetooth 2.0 class I | 100m in spatiu liber, 7 device-uri conectabile, Protejare interfata semnal 11b/ | 35.89 |
| US300NMSI US300N, 802.11n draft wireless USB Dongle, Atheros chip | 100.29 |
| Wireless Kit 11b/g (RG54SE+US54SE)Wireless 54g | Router Wireless 54G + Stick USB Wireless | 802.11g | 4 porturi LAN 10/100Mb || 2 ani | 175.88 |
| Wireless Router (RG60G)Wireless 54g | Router wireless 54G | 802.11g | 4 porturi 10/100Mb || Functii avansate firewall MAC/IP/URL/Domain Filtering | 2 ani | 143.58 |
Wireless retelistica ASUS
| AS-WIFI802-02Wirelless WLan adapter to support WiFi+AP function, WIFI-802.11G module | 35.93 |
| RT-G32 Wireless Router 4-Port Standard size IEEE802.11g 54Mbps, ASUS RT-G32 | 132.66 |
| RT-N15ASUS RT-N15, SuperSpeed N Gigabit WLAN Router; With Green Network | 459.59 |
| USB-N11ASUS USB-N11, Wireless USB 2.0 card, Compact pen type, 802.11n draft 2.0, 150Mbps | 165.83 |
| WL-107GWireless PCMCIA Cardbus Ralink 802.11g 54 Mbit Software AP Support | 86.86 |
| WL-138G/ENCOREWireless PCI card Marwell 125*High Speed Software AP Support 3x Broad Coverage | 116.87 |
| WL-160N/EUWireless USB 2.0 Adapter Ralink 802.11n, 300Mbps, ASUS WL-160N/EU | 201.37 |
| WL-169GEWireless 802.11g WLAN USB 2.0 | 130.30 |
| WL-320GPWireless PoE Access Point 802.11G 54Mbps, 125*High Speed | 785.72 |
| WL-330GEWireless LAN Access Point 802.11G, Operation modes: AP, Gateway, Client, Repeater, Bridge; WI-FI Certified | 236.90 |
| WL-500WASUS WL-500W RT 802.11g Wireless LAN Router, Secure Home | 426.42 |
| WL-520GCASUS WL-520GC 802.11g Router BroadRange, 125*High Speed mode | 175.31 |
| WL-520GUASUS WL-520GU, wireless 4P 802.11g EZ router 125*High Speed mode - built-in printer server | 236.90 |
| WL-ANT-150Wirelless WL-ANT150, ANTENNA | 85.68 |
| WL-ANT-168Wirelless WL-ANT168, ANTENNA | 112.92 |
Wireless retelistica TRENDNET
