Accesorii auto Car
| Car FM Transmitter 09 Car FM Transmitter 09 | 10.34 |
| Car FM Transmitter 10 Car FM Transmitter 10 | 9.29 |
| Car FM Transmitter 12 Car FM Transmitter 12 | 9.42 |
Accesorii auto TITAN
| TITAN HW-140 Car inverter 140 TITAN HW-140 Car inverter 140W - DC 12V, Schuko and 1 USB port | 41.89 |
| TITAN HW-150 Car Inverter 150 TITAN HW-150 Car Inverter 150W - DC 12V | 35.34 |
| TITAN HW-200E5 Car Inverter 2 TITAN HW-200E5 Car Inverter 200W-DC 12V/24V autoswitch, Schuko and 1 USB Port | 41.76 |
| TITAN HW-350E6 Car Inverter 3 TITAN HW-350E6 Car Inverter 350W-DC 12V, Schuko and 1 USB Port | 47.12 |
| TITAN HW-600 Car Inverter 600 TITAN HW-600 Car Inverter 600W - DC 12V | 82.47 |
| TITAN HW-600 Car Inverter 600 TITAN HW-600 Car Inverter 600W - DC 12V, USB port | 83.12 |
| TITAN HW-75EA Car inverter 75 TITAN HW-75EA Car inverter 75W-DC12/24V autoswitch | 26.18 |
Accesorii diverse WD
| WD TV Live, HD Media Player, WD TV Live, HD Media Player, Full-HD 1080p, mkv, Ethernet, HDMI, Composite A/V, Component video, USB 2.0 | 168.86 |
| WD TV, HD Media Player, Full- WD TV, HD Media Player, Full-HD 1080p, mkv, HDMI, Composite A/V, USB 2.0 | 136.14 |
Accesorii diverse Viewsonic
| Viewsonic VMP52-E Media Playe Viewsonic VMP52-E Media Player, Full HD 1080p, USB 2.0 port, Card Reader, HDMI Switcher (3 in 1 out) and 2.5 HDD support, input HDMI & | 113.23 |
| Viewsonic VMP72-P Media Playe Viewsonic VMP72-P Media Player, Full HD 1080p, USB 2.0 ports, RJ45 10/100 Ethernet, HDMI & Component video output and S/PDIF Optical Di | 121.74 |
| Viewsonic VPD400-508P Media P Viewsonic VPD400-508P Media Player, 4.3 inch, 8GB, Micro SD card slot, HD Video, Audio, Picture, e-Book capabilities, Stereo speakers, | 132.21 |
| Viewsonic VPD500-508P Media P Viewsonic VPD500-508P Media Player, 5 inch, 8GB, Micro SD card slot, HD Video, Audio, Picture, e-Book capabilities, Stereo speakers, He | 138.10 |
| Viewsonic WMK-018, Universal Viewsonic WMK-018, Universal Wall Mount for All Projector Products | 143.99 |
Accesorii diverse TITAN
| TITAN TFD-12025GT12Z/LD1-cool TITAN TFD-12025GT12Z/LD1-cooler carcasa leduri multicolore | 6.41 |
| TITAN TFD-12025GT12Z/LD2-cool TITAN TFD-12025GT12Z/LD2-cooler carcasa leduri albastre | 6.68 |
| TITAN TFD-12025GT12Z/LD3-cool TITAN TFD-12025GT12Z/LD3-cooler carcasa leduri verzi | 6.68 |
| TITAN TFD-8025M12S, DC12V-coo TITAN TFD-8025M12S, DC12V-cooler carcasa | 2.62 |
| TITAN TTC-003, cooler carcasa TITAN TTC-003, cooler carcasa (1 PCI or ISA slot) | 4.58 |
| TITAN TTC-004, cooler carcasa TITAN TTC-004, cooler carcasa (1 PCI or ISA slot) SLIM | 6.81 |
| TITAN TTC-005, cooler carcasa TITAN TTC-005, cooler carcasa | 5.24 |
| TITAN TTC-CSC88TZ VGA Cooler TITAN TTC-CSC88TZ VGA Cooler | 27.23 |
| TITAN TTC-CUV2AB/LD2(DIY),VGA TITAN TTC-CUV2AB/LD2(DIY),VGA copper cooler, 2 LEDs Crystal Fan | 10.47 |
| TITAN TTC-CUV3AB(DIY),VGA cop TITAN TTC-CUV3AB(DIY),VGA copper cooler, transparent blue LED Fan | 12.04 |
| TITAN TTC-HD11, cooler HDD TITAN TTC-HD11, cooler HDD | 3.93 |
| TITAN TTC-HD12, cooler for 3. TITAN TTC-HD12, cooler for 3.5 HDD, Z-bearing, blue | 4.97 |
| TITAN TTC-HD22, cooler for 3. TITAN TTC-HD22, cooler for 3.5 HDD, Twin-Fan (60x60x10) | 7.20 |
| TITAN TTC-HD92, Cooler HDD, C TITAN TTC-HD92, Cooler HDD, Cool & Silent, Aluminum | 19.64 |
| TITAN TTC-MHR03 Copper Memory TITAN TTC-MHR03 Copper Memory Heat reducer,SDR/DDR1/DDR2 | 5.63 |
Accesorii diverse ST
| ST Lab I-380 PCI 1S Serial Ca ST Lab I-380 PCI 1S Serial Card | 10.08 |
| ST Lab I-420 PCI 2S1P Serial ST Lab I-420 PCI 2S1P Serial Card | 13.88 |
Accesorii diverse RaidSonic
| RaidSonic Icy Box IB-AC602, P RaidSonic Icy Box IB-AC602, Protection Box for 3.5" HDD, Anti-shock, Dust free, Anti-Liquid Splash Material, Transparent | 7.20 |
| RaidSonic Icy Box IB-MP304S-B RaidSonic Icy Box IB-MP304S-B Media Player for 3.5 inch SATA HDD, 2xUSB 2.0, Video out: Composite (CVBS), Component (YUV), HDMI 1.1, Fi | 83.12 |
| RaidSonic Icy Box IB-MP305A-B RaidSonic Icy Box IB-MP305A-B, Media Player Full HD 1080p, 2xUSB 2.0, WIFI 802.11N, Video out: HDMI 1.3, Composite, Component, File: MK | 133.52 |
Accesorii diverse ASUS
| ASUS HDP-R1 Media Player; Ful ASUS HDP-R1 Media Player; Full HD 1080p Support; Output: HDMI, Composite Audio/Video, Optical Digital Audio; Input: USB 2.0 x1, eSATA/U | 134.17 |
Accesorii diverse CHIEFTEC
| CHIEFTEC AF-0825PWM ventilato CHIEFTEC AF-0825PWM ventilator carcasa, PWM, 80x80x25mm, ball bearing, PWM connector/Molex | 5.24 |
| CHIEFTEC AF-0825S ventilator CHIEFTEC AF-0825S ventilator carcasa, 80x80x25mm SleeveFan, 3pin/Molex | 3.93 |
| CHIEFTEC AF-0925S ventilator CHIEFTEC AF-0925S ventilator carcasa, 90x90x25mm SleeveFan, 3pin/Molex | 4.45 |
| CHIEFTEC AF-1225PWM ventilato CHIEFTEC AF-1225PWM ventilator carcasa, PWM, 120x120x25mm ball bearing, PWM/Molex | 6.81 |
| CHIEFTEC AF-1225S ventilator CHIEFTEC AF-1225S ventilator carcasa, 120x120x25mm SleeveFan, 3pin/Molex | 5.24 |
| CHIEFTEC AF-1238B ventilator CHIEFTEC AF-1238B ventilator carcasa, 120x120x38mm Ball Bearing, 3pin/Molex | 9.42 |
Accesorii Laptop Acumulator
Accesorii Laptop TITAN
| TITAN TTC-G1TZ notebook cooli TITAN TTC-G1TZ notebook cooling pad, speed controller | 20.29 |
| TITAN TTC-G3TZ notebook cooli TITAN TTC-G3TZ notebook cooling pad for notebooks 15", 2xZ bearing fans, Black | 23.04 |
| TITAN TTC-G4TZ notebook cooli TITAN TTC-G4TZ notebook cooling pad for notebooks of all sizes, Alu black | 44.38 |
| TITAN TTC-G5T Notebook Coolin TITAN TTC-G5T Notebook Cooling Pad & USB Digital Speakers | 18.98 |
| TITAN TTC-G6TZ extendable not TITAN TTC-G6TZ extendable notebook cooler for notebooks 12"-20", 4x6cm Z bearing fans | 17.80 |
| TITAN TTC-G7TZ NB Cooling Pad TITAN TTC-G7TZ NB Cooling Pad for 15inch notebook | 12.44 |
Accesorii Laptop Targus
| Targus Canvas Backpack 15.4", Targus Canvas Backpack 15.4", Black | 22.25 |
| Targus Contour Backpack 15.4" Targus Contour Backpack 15.4", Blue | 23.56 |
| Targus Geanta Laptop Messenge Targus Geanta Laptop Messenger 15.4" + Optical Mouse, 15.4, Material Poliester, Negru | 28.14 |
| Targus Mode Messenger Wheat(T Targus Mode Messenger Wheat(TSM063EU) | 46.99 |
| Targus Notebook Green Retro S Targus Notebook Green Retro Skin (TSS064EU-01P) | 13.74 |
| Targus notebook Pink Retro Sk Targus notebook Pink Retro Skin (TSS063EU-01P) | 13.74 |
| Targus Notebook Red Retro Ski Targus Notebook Red Retro Skin (TSS066EU-01P) | 13.74 |
| Targus Rucsac 17", Black, Lap Targus Rucsac 17", Black, Laptop Backpack - XL (CN717) | 44.38 |
Barebones ASUS
| ASUS P2-M3A3200, AMD Skt AM2+ ASUS P2-M3A3200, AMD Skt AM2+, AMD RS780/AMD SB700, HT3 5200, 2xDDR2-800/667/533, ATI HD3200(max 512M Sh), 1xD-sub, 1xHDMI, GBLAN, ALC8 | 183.00 |
| ASUS T3-M3N8200, AMD Skt AM2+ ASUS T3-M3N8200, AMD Skt AM2+, nVidia MCP78S, FSB2000/1600, 4xDDRII-800/667/533, VGA max 128MB Sh, 1xPCIE16x/1xPCI, 1xATA133/3xSATA II, | 195.04 |
| ASUS V2-M2NC61P, AMD Skt AM2+ ASUS V2-M2NC61P, AMD Skt AM2+, nVidia MCP61P, FSB2000; 4xDDR2-1066/800, VGA 256MB Sh, 1xPCIex16/2xPCI, 100x1+SATAIIx2, 10/100, ALC662 6 | 130.25 |
| ASUS V2-M3N8200, AMD Skt AM2+ ASUS V2-M3N8200, AMD Skt AM2+, nVidia MCP78S, HT3 5200 4xDDR2-1066/800/667, Gf8 max 256MB Sh, 1xPCIex16/1xPCIex1/2xPCI, 1xD-sub/1xDVI-D | 156.95 |
| ASUS V3-M2NC61P, AMD Skt AM2+ ASUS V3-M2NC61P, AMD Skt AM2+, nVidia MCP61P, FSB2000, 4xDDR2-1066/800, VGA 256MB Sh, 1xPCIex16/2xPCI, 100x1+SATAIIx2, 10/100, Realtek | 130.25 |
Bluetooth Dongle TRENDNET
| TRENDNET TBW-105UB BLUETOOTH TRENDNET TBW-105UB BLUETOOTH USB ADAPTER | 10.86 |
Bluetooth Dongle ST
| ST Lab B-140 BlueTooth Dongle ST Lab B-140 BlueTooth Dongle, EDR 2.0, USB | 10.34 |
Cabluri OEM
| OEM mufe UTP, Cat 5, (1000pcs OEM mufe UTP, Cat 5, (1000pcs/pachet), ecranate | 234.31 |
Cabluri ST
| ST Lab U-224, USB to Serial C ST Lab U-224, USB to Serial Cable | 9.16 |
Cabluri QUANTEX
| QUANTEX FTP cable, 4 pairs 0. QUANTEX FTP cable, 4 pairs 0.45mm, CCA, data transmission 140m(rola 305m) | 48.43 |
| QUANTEX FTP cable, 4 pairs 0. QUANTEX FTP cable, 4 pairs 0.50mm, CCA, data transmission 140m(rola 305m) | 49.74 |
| QUANTEX UTP cable, 4 pairs 0. QUANTEX UTP cable, 4 pairs 0.50mm, CCA, data transmission 140m(rola 305m) | 43.85 |
Camere Web Logitech
| Logitech C905 Portable Webcam Logitech C905 Portable Webcam | 81.81 |
| LOGITECH QUICKCAM E3500 PLUS LOGITECH QUICKCAM E3500 PLUS | 16.23 |
| Logitech QuickCam S7500 Logitech QuickCam S7500 | 52.23 |
| Logitech QuickCam Sphere AF Logitech QuickCam Sphere AF | 123.05 |
| Logitech Webcam - C200 Logitech Webcam - C200 | 17.02 |
| Logitech Webcam C120 Logitech Webcam C120 | 14.40 |
| Logitech Webcam C250 Logitech Webcam C250 | 24.22 |
| Logitech Webcam C300 - 1.3MP Logitech Webcam C300 - 1.3MP | 36.65 |
| Logitech Webcam C500 - 1.3MP Logitech Webcam C500 - 1.3MP | 46.99 |
| Logitech Webcam C600 - 2MP Logitech Webcam C600 - 2MP | 83.78 |
| Logitech Webcam Pro 9000 Logitech Webcam Pro 9000 | 104.59 |
Camere Web A4TECH
| A4TECH PK-130MG 1.3Mpixel USB A4TECH PK-130MG 1.3Mpixel USB PC camera, microphone and professional face-tracing technology | 20.81 |
| A4TECH PK-333E, 350K USB PC c A4TECH PK-333E, 350K USB PC camera, Capture Resolution: Up to 5 Mega pixels, 360 degree rotation, Clip-on Lighting LED, Easy Clip | 15.05 |
| A4Tech PK-335E, 350K USB PC c A4Tech PK-335E, 350K USB PC camera, Capture Resolution: Up to 5 Mega pixels, 360 degree rotation | 13.09 |
| A4Tech PK-336E, 350K USB port A4Tech PK-336E, 350K USB portable PC camera, Capture Resolution: Up to 5 Mega pixels, 360 degree rotation | 13.74 |
| A4TECH PK-5, 350K USB PC came A4TECH PK-5, 350K USB PC camera, adjustable height, 360 degree rotation, microphone | 18.33 |
| A4Tech PK-635K, 350K USB flex A4Tech PK-635K, 350K USB flexible PC camera, microphone, 360 degree rotation | 13.74 |
| A4Tech PK-636K, 350K USB flex A4Tech PK-636K, 350K USB flexible PC camera, Capture Resolution: Up to 8 Mega pixels, microphone, 360 degree rotation | 14.40 |
| A4Tech PK-760E, 350K USB mirr A4Tech PK-760E, 350K USB mirror PC camera, Capture Resolution: Up to 5 Mega pixels, 66 degree rotation, Easy Clip | 12.17 |
| A4Tech PK-770K, 350K USB flex A4Tech PK-770K, 350K USB flexible PC camera, Capture Resolution: Up to 8 Mega pixels, microphone, 360 degree rotation, Foldway design | 14.40 |
| A4Tech PK-836MJ, 5Mega pixel A4Tech PK-836MJ, 5Mega pixel USB PC camera, 66 degree rotation, microphone, Adjustable clip | 11.52 |
| A4Tech PK-935, 350K USB PC ca A4Tech PK-935, 350K USB PC camera, Capture Resolution: Up to 5 Mega pixels, microphone, Profession face tracing technology | 18.33 |
| A4Tech PKS-635K, 350K USB fle A4Tech PKS-635K, 350K USB flexible PC camera, Capture Resolution: Up to 8 Mega pixels, microphone, 360 degree rotation | 14.40 |
| A4Tech PKS-732K, 2 Mega pixel A4Tech PKS-732K, 2 Mega pixels USB RuddyFace PC camera, Capture Resolution: Up to 8 Mega pixels, microphone, Cosmetic light control | 15.71 |
Camere Web SAMSUNG
| SAMSUNG Pleomax PWC5300, FROG SAMSUNG Pleomax PWC5300, FROG Webcam USB, Green | 14.27 |
| SAMSUNG Pleomax PWC7100, Alum SAMSUNG Pleomax PWC7100, Aluminiu Webcam USB | 33.90 |
Card reader A4TECH
| A4TECH CR-6 USB, card reader/ A4TECH CR-6 USB, card reader/writer | 6.41 |
Card reader KME
| KME AC-I33221-01, 3.5" Intern KME AC-I33221-01, 3.5" Internal USB 2.0, All-in-1 Card reader/writer, Black | 5.11 |
Carduri memorie PQI
| PQI Memorie 2GB Micro SecureD PQI Memorie 2GB Micro SecureDigital | 6.41 |
| PQI Memorie 2GB SecureDigital PQI Memorie 2GB SecureDigital | 7.07 |
| PQI Memorie 4GB Micro SecureD PQI Memorie 4GB Micro SecureDigital HC | 10.34 |
| PQI Memorie 4GB SecureDigital PQI Memorie 4GB SecureDigital HC | 10.47 |
Carduri memorie GOODRAM
| GOODRAM Memorie 16GB Secure D GOODRAM Memorie 16GB Secure Digital HC Class 6 | 48.43 |
| GOODRAM Memorie 2GB Micro Sec GOODRAM Memorie 2GB Micro Secure Digital + Adapt | 7.07 |
| GOODRAM Memorie 2GB Micro Sec GOODRAM Memorie 2GB Micro Secure Digital | 6.55 |
| GOODRAM Memorie 2GB Secure Di GOODRAM Memorie 2GB Secure Digital | 6.81 |
| GOODRAM Memorie 4GB Micro Sec GOODRAM Memorie 4GB Micro Secure Digital HC | 10.47 |
| GOODRAM Memorie 4GB MicroSD H GOODRAM Memorie 4GB MicroSD HC + Adapt | 11.00 |
| GOODRAM Memorie 4GB Secure Di GOODRAM Memorie 4GB Secure Digital HC Class 6 | 12.04 |
| GOODRAM Memorie 8GB Micro SD GOODRAM Memorie 8GB Micro SD HC Class 4 | 19.64 |
| GOODRAM Memorie 8GB Secure Di GOODRAM Memorie 8GB Secure Digital HC Class 4 | 19.90 |
Carduri memorie Kingmax
| Kingmax Memorie 2GB Micro Sec Kingmax Memorie 2GB Micro SecureDigital | 6.41 |
| Kingmax Memorie 2GB MicroSD + Kingmax Memorie 2GB MicroSD + Card Reader | 8.38 |
| Kingmax Memorie 2GB SecureDig Kingmax Memorie 2GB SecureDigital | 7.07 |
| Kingmax Memorie 4GB HC, Secur Kingmax Memorie 4GB HC, SecureDigital | 10.47 |
| Kingmax Memorie 4GB Micro Sec Kingmax Memorie 4GB Micro SecureDigital HC | 10.47 |
| Kingmax Memorie 4GB MicroSD H Kingmax Memorie 4GB MicroSD HC + Card Reader | 12.57 |
| Kingmax Memorie 8GB HC, Micro Kingmax Memorie 8GB HC, Micro SecureDigital, class 2 | 18.33 |
| Kingmax Memorie 8GB HC, Micro Kingmax Memorie 8GB HC, Micro SD, class 2 + Card Reader | 21.21 |
| Kingmax Memorie 8GB HC, Secur Kingmax Memorie 8GB HC, SecureDigital | 19.64 |
Carduri memorie takeMS
| takeMS Memorie 2GB MicroSD takeMS Memorie 2GB MicroSD | 6.55 |
| takeMS Memorie 2GB MicroSD, 3 takeMS Memorie 2GB MicroSD, 3 in 1 solution (2 adapt.) | 7.20 |
| takeMS Memorie 2GB Secure Dig takeMS Memorie 2GB Secure Digital, HighSpeed 60x | 7.07 |
| takeMS Memorie 4GB MicroSDHC, takeMS Memorie 4GB MicroSDHC, class 4, (1 adapt.) | 11.13 |
| takeMS Memorie 4GB MicroSDHC, takeMS Memorie 4GB MicroSDHC, class 4, 3 in 1 solution (2 adapt.) | 11.26 |
| takeMS Memorie 4GB MicroSDHC, takeMS Memorie 4GB MicroSDHC, class 6, (1 adapt.) | 11.78 |
| takeMS Memorie 4GB MicroSDHC, takeMS Memorie 4GB MicroSDHC, class 6, 3 in 1 solution (2 adapt.) | 12.17 |
| takeMS Memorie 4GB Secure Dig takeMS Memorie 4GB Secure Digital HC, class 6 | 12.04 |
| takeMS Memorie 8GB MicroSDHC, takeMS Memorie 8GB MicroSDHC, class 4, (1 adapt.) | 21.07 |
| takeMS Memorie 8GB MicroSDHC, takeMS Memorie 8GB MicroSDHC, class 4, 3 in 1 solution (2 adapt.) | 21.47 |
| takeMS Memorie 8GB Secure Dig takeMS Memorie 8GB Secure Digital HC, class 6 | 22.51 |
Carduri memorie KINGSTON
| KINGSTON Memorie 16GB Secure KINGSTON Memorie 16GB Secure Digital, SDHC, Clasa 4 | 42.28 |
| KINGSTON Memorie 2GB Micro Se KINGSTON Memorie 2GB Micro SecureDigital | 6.55 |
| KINGSTON Memorie 2GB Micro Se KINGSTON Memorie 2GB Micro SecureDigital/Adaptor | 7.46 |
| KINGSTON Memorie 2GB SecureDi KINGSTON Memorie 2GB SecureDigital | 6.55 |
| KINGSTON Memorie 4GB HC Micro KINGSTON Memorie 4GB HC Micro SecureDigital | 10.47 |
| KINGSTON Memorie 4GB HC Micro KINGSTON Memorie 4GB HC MicroSD cu 2 adaptoare | 11.26 |
| KINGSTON Memorie 4GB HC Secur KINGSTON Memorie 4GB HC SecureDigital | 10.47 |
| KINGSTON Memorie 8GB HC Micro KINGSTON Memorie 8GB HC Micro SecureDigital | 20.42 |
| KINGSTON Memorie 8GB HC Micro KINGSTON Memorie 8GB HC MicroSD cu 2 adaptoare | 21.21 |
| KINGSTON Memorie 8GB Secure D KINGSTON Memorie 8GB Secure Digital, SDHC, Clasa 4 | 20.16 |
Casti, microfoane LOGITECH
| Logitech ClearChat PC Wireles Logitech ClearChat PC Wireless Headset | 94.12 |
| Logitech ClearChat Pro - PC H Logitech ClearChat Pro - PC Headset USB | 43.07 |
| LOGITECH ClearChat Style Prem LOGITECH ClearChat Style Premium Behind-the-Head Stereo PC Headset | 27.36 |
| LOGITECH Dialog-220 LOGITECH Dialog-220 | 3.93 |
| Logitech G330 Gaming-Headset Logitech G330 Gaming-Headset USB | 39.14 |
| Logitech G35 Gaming-Headset U Logitech G35 Gaming-Headset USB | 130.77 |
| Logitech H110 Headset with Mi Logitech H110 Headset with Microphone | 11.98 |
| Logitech H165 Portable Headse Logitech H165 Portable Headset | 16.89 |
| Logitech H330 USB Headset Logitech H330 USB Headset | 24.74 |
| Logitech H360 USB Headset Logitech H360 USB Headset | 32.73 |
| Logitech PC 880 Headset Black Logitech PC 880 Headset Black & Silver Stereo Headset | 10.47 |
| LOGITECH PC 960 Stereo Headse LOGITECH PC 960 Stereo Headset USB | 21.60 |
| LOGITECH PC Headset 120 Behin LOGITECH PC Headset 120 Behind-the-head stereo PC headset with microphone | 15.58 |
| LOGITECH Premium Notebook Hea LOGITECH Premium Notebook Headset PC Calling Internet Chat and Music | 43.20 |
| Logitech Premium Stereo Heads Logitech Premium Stereo Headset | 27.36 |
Casti, microfoane A4TECH
| A4Tech HS-10, Headphone, Volu A4Tech HS-10, Headphone, Volume control, Microphone | 6.41 |
| A4Tech HS-100, Gaming Headpho A4Tech HS-100, Gaming Headphone, Volume control, Microphone | 10.47 |
| A4Tech HS-105, Headphone, Fol A4Tech HS-105, Headphone, Foldway Design | 9.29 |
| A4Tech HS-200, Headphone, Vol A4Tech HS-200, Headphone, Volume control, Microphone | 10.47 |
| A4Tech HS-21, Headphone, Volu A4Tech HS-21, Headphone, Volume control, Microphone | 7.85 |
| A4Tech HS-23, Headphone, Volu A4Tech HS-23, Headphone, Volume control, Microphone | 7.07 |
| A4Tech HS-26, Headphone, Volu A4Tech HS-26, Headphone, Volume control, Microphone | 6.41 |
| A4Tech HS-28, Headphone, Volu A4Tech HS-28, Headphone, Volume control, Microphone | 7.85 |
| A4Tech HS-50, Headphone, Volu A4Tech HS-50, Headphone, Volume control, Microphone | 9.16 |
| A4Tech HS-5P, Headphone, Volu A4Tech HS-5P, Headphone, Volume control, Microphone | 4.58 |
| A4Tech HS-6, Headphone, Micro A4Tech HS-6, Headphone, Microphone | 5.50 |
| A4Tech HS-60, Headphone, Micr A4Tech HS-60, Headphone, Microphone | 9.10 |
| A4Tech HS-7P, Headphone, Volu A4Tech HS-7P, Headphone, Volume control, Microphone | 7.20 |
| A4TECH HS-9D-1, casti cu prin A4TECH HS-9D-1, casti cu prindere pe ureche,microfon,pink | 3.53 |
| A4TECH HS-9S-1 casca cu micro A4TECH HS-9S-1 casca cu microfon pt o singura ureche,pink | 3.27 |
| A4TECH HS-9S-2 casca cu micro A4TECH HS-9S-2 casca cu microfon pt o singura ureche,blue | 3.53 |
| A4Tech HSB-100U, Headset & 2. A4Tech HSB-100U, Headset & 2.1 Speakers, Microphone, Removable cable, In-line volume control | 26.18 |
| A4Tech HSP-100U, Headset & 2. A4Tech HSP-100U, Headset & 2.0 Speakers, Microphone, Removable cable, In-line Volume control | 20.29 |
Controlere Chieftec
| Chieftec 2.5 IDE HDD Enclosur Chieftec 2.5 IDE HDD Enclosure, USB2.0, Aluminium & Plastic case, CEB-25I | 17.28 |
| Chieftec 2.5 SATA HDD Enclosu Chieftec 2.5 SATA HDD Enclosure, USB2.0, LEATHER case, CEB-25LB-S | 27.36 |
| Chieftec 2.5 SATA HDD Enclosu Chieftec 2.5 SATA HDD Enclosure, USB2.0, eSATA, Aluminium & Plastic case, CEB-25S | 29.06 |
| Chieftec 3.5 IDE HDD Enclosur Chieftec 3.5 IDE HDD Enclosure, USB2.0, Aluminium & Plastic case, external AC adaptor, CEB-35I | 32.46 |
| Chieftec 3.5 SATA HDD Enclosu Chieftec 3.5 SATA HDD Enclosure, USB2.0, eSATA, Aluminium & Plastic case, external AC adaptor, CEB-35S | 44.64 |
Controlere ST
| ST Lab A-183, PCI card 2-Port ST Lab A-183, PCI card 2-Port w/RAID&cables and power cords, Silicon Image 3512 | 21.99 |
| ST Lab A-341, PCI-e 1x to SAT ST Lab A-341, PCI-e 1x to SATA II, 2*intern + 2*extern, Silicon Image 3132 | 24.22 |
| ST Lab C-153, VIA USB 2.0 & I ST Lab C-153, VIA USB 2.0 & IEEE1394, Combo, PCMCIA | 20.94 |
| ST Lab C-261 ExpressCard Seri ST Lab C-261 ExpressCard Serial RS232 1 port adapter | 26.18 |
| ST Lab C-410 ExpressCard Fire ST Lab C-410 ExpressCard FireWire400 2 ports adapter | 20.94 |
| ST Lab C-430 ExpressCard eSAT ST Lab C-430 ExpressCard eSATA II 1 port - slim design | 17.67 |
| ST Lab F-116 IEEE1394, USB 2. ST Lab F-116 IEEE1394, USB 2.0, Combo Controller Card | 14.40 |
| ST Lab F-201, VIA 6306, IEEE1 ST Lab F-201, VIA 6306, IEEE1394a, PCI, 3+1ports | 8.51 |
| ST Lab S-190 USB 2.0 3.5 SATA ST Lab S-190 USB 2.0 3.5 SATA II 150/PATA HDD Encl Silver Aluminium case | 24.22 |
| ST Lab S-210 USB2.0 + eSATA I ST Lab S-210 USB2.0 + eSATA II 300 3.5 SATA HDD Encl (for SATA HDD) | 28.80 |
| ST Lab S-220 eSATA 3.5 SATA H ST Lab S-220 eSATA 3.5 SATA HDD Encl (for SATA HDD) | 17.67 |
| ST Lab S-230 USB2.0 3.5 SATA ST Lab S-230 USB2.0 3.5 SATA II HDD Encl Silver Aluminium case | 22.25 |
| ST Lab S-260 USB 2.0 2.5" SAT ST Lab S-260 USB 2.0 2.5" SATA HDD Encl, Silver | 11.65 |
| ST Lab S-270 USB3.0 3.5-inch ST Lab S-270 USB3.0 3.5-inch SATA II HDD Enclosure | 15.05 |
| ST Lab U-164 VIA 6212, USB 2. ST Lab U-164 VIA 6212, USB 2.0, Controll card 2+2 ports | 6.55 |
| ST Lab U-165 VIA 6212, USB 2. ST Lab U-165 VIA 6212, USB 2.0, Controll card 3+1 ports | 6.55 |
| ST Lab U-280, USB 2.0, IrDA a ST Lab U-280, USB 2.0, IrDA adapter | 6.41 |
| ST Lab U-350, USB to Serial A ST Lab U-350, USB to Serial Adapter | 9.82 |
| ST Lab U-380, USB to Serial 1 ST Lab U-380, USB to Serial 1-port + Parallel 1-port Adapter | 16.89 |
| ST Lab U-390, USB 2.0 to S-AT ST Lab U-390, USB 2.0 to S-ATA + P-ATA | 18.33 |
| ST Lab U-450 adaptor USB 2.0 ST Lab U-450 adaptor USB 2.0 to ExpressCard | 9.03 |
| ST Lab U-480, USB2.0 to DVI A ST Lab U-480, USB2.0 to DVI Adapter | 43.20 |
| ST Lab U-510 PCI Express USB ST Lab U-510 PCI Express USB 3.0 - 2 ports adapter | 32.73 |
Controlere RaidSonic
| RaidSonic Icy Box IB-110StU3- RaidSonic Icy Box IB-110StU3-B, Docking Station for 2.5 & 3.5 inch, SATA HDD, USB 3.0, Black | 58.91 |
| RaidSonic Icy Box IB-110StUS2 RaidSonic Icy Box IB-110StUS2-B, Docking Station for 2.5 & 3.5 inch, SATA HDD, USB 2.0, eSATA, Black | 32.73 |
| RaidSonic Icy Box IB-112StUS2 RaidSonic Icy Box IB-112StUS2-Wh, Docking Station for 2.5 & 3.5 inch, SATA HDD, USB 2.0, eSATA, White | 24.87 |
| RaidSonic Icy Box IB-168SK-B, RaidSonic Icy Box IB-168SK-B, Enclosure for 3.5 inch, SATA HDD, Black | 28.80 |
| RaidSonic Icy Box IB-169SK-B, RaidSonic Icy Box IB-169SK-B, Enclosure for 3.5 inch SATA HDD in 5.25 inch bay, Cooling fan 30x30x10mm, Black | 30.11 |
| RaidSonic Icy Box IB-220StU-W RaidSonic Icy Box IB-220StU-Wh, Enclosure for 2.5 inch, SATA HDD, USB 2.0, Plastic & stainless steel Case, White | 13.74 |
| RaidSonic Icy Box IB-221BPW, RaidSonic Icy Box IB-221BPW, Enclosure for 2.5 inch, SATA HDD, USB 2.0, Plastic & stainless steel Case, Incl. 3 Cover: Black, White, Pi | 18.33 |
| RaidSonic Icy Box IB-221StU-B RaidSonic Icy Box IB-221StU-B, Enclosure for 2.5 inch, SATA HDD, USB 2.0, Metal/Plastic Case, Black | 15.71 |
| RaidSonic Icy Box IB-223StU+B RaidSonic Icy Box IB-223StU+B, Enclosure for 2.5 inch, SATA HDD, USB 2.0, Hard Plastic Case, Silicon protector, Black | 16.36 |
| RaidSonic Icy Box IB-223StU+W RaidSonic Icy Box IB-223StU+Wh, Enclosure for 2.5 inch, SATA HDD, USB 2.0, Hard Plastic Case, Silicon protector, White | 15.71 |
